Event: Waterford FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 2 | 
| Blue Score | 5 | 
| Predicted Red Score* | 5.786 | 
| Predicted Blue Score | 4.947 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 862 | 4.700 | 4.454 | 
| 2673 | 3.415 | 3.619 | 
| 3667 | -2.329 | 8.416 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3401 | -2.415 | 12.791 | 
| 903 | 4.499 | 18.465 | 
| 3538 | 2.863 | 2.332 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.