Event: Waterford FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 0 |
| Blue Score | 30 |
| Predicted Red Score* | 1.185 |
| Predicted Blue Score | 36.531 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3175 | 0.504 | 10.379 |
| 3414 | -2.734 | 5.149 |
| 2673 | 3.415 | 3.619 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3538 | 2.863 | 2.332 |
| 3657 | 1.197 | 6.076 |
| 2834 | 32.471 | 10.213 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.