Event: Waterford FIRST Robotics District Competition, Qualifications Match #2
Scores
| Red Score | 17 |
| Blue Score | 0 |
| Predicted Red Score* | 29.458 |
| Predicted Blue Score | -2.236 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3620 | -1.020 | -2.419 |
| 3098 | 28.051 | 22.811 |
| 2851 | 2.427 | -5.090 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3604 | -2.607 | 1.645 |
| 3509 | -1.089 | 17.852 |
| 3768 | 1.460 | 12.849 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.