Event: Waterford FIRST Robotics District Competition, Qualifications Match #11
Scores
| Red Score | 0 | 
| Blue Score | 6 | 
| Predicted Red Score* | -5.933 | 
| Predicted Blue Score | 10.058 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3667 | -2.329 | 8.416 | 
| 3568 | -4.526 | -2.709 | 
| 440 | 0.922 | 14.351 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3768 | 1.460 | 12.849 | 
| 2676 | -3.856 | 9.066 | 
| 1596 | 12.454 | -9.275 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.