Event: Waterford FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 1 |
| Blue Score | 0 |
| Predicted Red Score* | 23.569 |
| Predicted Blue Score | -3.759 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 862 | 4.700 | 4.454 |
| 3771 | 4.857 | 2.112 |
| 3234 | 14.011 | 6.780 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2676 | -3.856 | 9.066 |
| 2851 | 2.427 | -5.090 |
| 3667 | -2.329 | 8.416 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.