Event: Waterford FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 8 |
| Blue Score | 21 |
| Predicted Red Score* | 4.273 |
| Predicted Blue Score | 22.117 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3657 | 1.197 | 6.076 |
| 3770 | 5.682 | -0.251 |
| 3604 | -2.607 | 1.645 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3098 | 28.051 | 22.811 |
| 313 | -2.077 | 11.032 |
| 2676 | -3.856 | 9.066 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.