Event: Waterford FIRST Robotics District Competition, Qualifications Match #20
Scores
| Red Score | 0 |
| Blue Score | 10 |
| Predicted Red Score* | 14.105 |
| Predicted Blue Score | 14.819 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3547 | 5.837 | 5.174 |
| 548 | 11.001 | 9.883 |
| 3414 | -2.734 | 5.149 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2673 | 3.415 | 3.619 |
| 3604 | -2.607 | 1.645 |
| 3234 | 14.011 | 6.780 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.