FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #509

Scores

Nickname Red Storm
OPR 8.566
DPR 12.981
Rank 22
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
69 3360 509 151 4124 1922 1517 76 51
8 133 509 175 1729 172 1519 46 77
15 811 509 1831 138 58 213 20 68
46 509 1991 230 3467 2791 131 92 68
24 811 3467 1277 319 509 1153 20 32
19 319 3609 2342 58 1512 509 23 72
39 1307 1991 3585 509 229 1058 42 27
61 3323 95 4546 509 1973 138 35 39
32 1973 610 1512 213 509 166 72 37
58 61 1247 3566 1073 509 1729 30 3

Teams Played With

Number Nickname OPR DPR
3360 Hyperion 16.859 26.593
509 Red Storm 8.566 12.981
151 Tough Techs 24.776 13.905
133 B.E.R.T 24.176 23.107
175 Buzz Robotics 24.713 17.058
811 Cardinals -3.350 15.602
1831 Screaming Eagles 13.561 23.197
1991 Dragons 47.252 16.577
230 Gaelhawks 44.867 14.064
319 Big Bad Bob 6.976 25.592
1153 Robo-Rebels 15.129 35.802
58 The Riot Crew 25.844 16.143
1512 The Metal Vidsters 19.973 11.400
229 Division By Zero 34.137 6.340
1058 PVC Pirates 6.011 28.194
1973 Brighton Burning Tiger -0.485 17.583
138 Entropy 21.366 1.469
213 The Dirty Birds 24.466 13.745
166 Chop Shop 7.711 16.582
1073 The Force Team 4.587 10.949
1729 Plan B -0.228 22.294

Teams Played Against

Number Nickname OPR DPR
4124 Integration By Parts 35.954 20.338
1922 Oz-Ram 17.992 16.018
1517 The Lumberjacks 17.359 18.065
1729 Plan B -0.228 22.294
172 Northern Force 24.244 25.995
1519 Mechanical Mayhem 28.975 19.329
138 Entropy 21.366 1.469
58 The Riot Crew 25.844 16.143
213 The Dirty Birds 24.466 13.745
3467 The Windham Windup 12.037 31.863
2791 Shaker Robotics 14.873 8.723
131 C.H.A.O.S. 50.847 18.835
811 Cardinals -3.350 15.602
1277 The Robotomies 29.937 14.634
319 Big Bad Bob 6.976 25.592
3609 Duct Tape Dragons 16.682 32.319
2342 Team Phoenix 6.024 25.244
1307 Robosaints 2.384 12.633
1991 Dragons 47.252 16.577
3585 Rogue Robots of 4-H 0.137 18.468
3323 Potential Energy 26.514 26.428
95 Grasshoppers 4.289 27.956
4546 ShockWave 12.008 16.407
1973 Brighton Burning Tiger -0.485 17.583
610 The Coyotes 58.811 7.802
1512 The Metal Vidsters 19.973 11.400
61 BVT FIRST Robotics 26.756 4.025
1247 Robotics of Kearsarge (ROK) 3.824 36.073
3566 Gone Fishin' 1.121 14.919
Back to Event: BAE Systems Granite State Regional