FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #3585

Scores

Nickname Rogue Robots of 4-H
OPR 0.137
DPR 18.468
Rank 39
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
2 238 2342 3585 3323 151 213 18 65
16 166 3585 3467 4034 1073 61 14 77
28 1922 3585 1512 1831 2791 1307 33 25
55 3585 1153 58 1973 4124 4546 51 66
39 1307 1991 3585 509 229 1058 42 27
31 131 172 1153 1517 151 3585 100 64
52 2342 138 1517 3585 3609 229 61 32
62 229 811 1922 3585 1729 61 39 24
73 230 58 238 1247 3585 1277 88 40
9 1991 3566 95 3360 78 3585 28 41

Teams Played With

Number Nickname OPR DPR
238 Cruisin Crusaders 13.142 24.107
2342 Team Phoenix 6.024 25.244
3585 Rogue Robots of 4-H 0.137 18.468
166 Chop Shop 7.711 16.582
3467 The Windham Windup 12.037 31.863
1922 Oz-Ram 17.992 16.018
1512 The Metal Vidsters 19.973 11.400
1153 Robo-Rebels 15.129 35.802
58 The Riot Crew 25.844 16.143
1307 Robosaints 2.384 12.633
1991 Dragons 47.252 16.577
1517 The Lumberjacks 17.359 18.065
151 Tough Techs 24.776 13.905
3609 Duct Tape Dragons 16.682 32.319
229 Division By Zero 34.137 6.340
1729 Plan B -0.228 22.294
61 BVT FIRST Robotics 26.756 4.025
1247 Robotics of Kearsarge (ROK) 3.824 36.073
1277 The Robotomies 29.937 14.634
3360 Hyperion 16.859 26.593
78 AIR Strike 20.044 10.705

Teams Played Against

Number Nickname OPR DPR
3323 Potential Energy 26.514 26.428
151 Tough Techs 24.776 13.905
213 The Dirty Birds 24.466 13.745
4034 Pelham Pythonssss 7.982 23.557
1073 The Force Team 4.587 10.949
61 BVT FIRST Robotics 26.756 4.025
1831 Screaming Eagles 13.561 23.197
2791 Shaker Robotics 14.873 8.723
1307 Robosaints 2.384 12.633
1973 Brighton Burning Tiger -0.485 17.583
4124 Integration By Parts 35.954 20.338
4546 ShockWave 12.008 16.407
509 Red Storm 8.566 12.981
229 Division By Zero 34.137 6.340
1058 PVC Pirates 6.011 28.194
131 C.H.A.O.S. 50.847 18.835
172 Northern Force 24.244 25.995
1153 Robo-Rebels 15.129 35.802
2342 Team Phoenix 6.024 25.244
138 Entropy 21.366 1.469
1517 The Lumberjacks 17.359 18.065
811 Cardinals -3.350 15.602
1922 Oz-Ram 17.992 16.018
230 Gaelhawks 44.867 14.064
58 The Riot Crew 25.844 16.143
238 Cruisin Crusaders 13.142 24.107
1991 Dragons 47.252 16.577
3566 Gone Fishin' 1.121 14.919
95 Grasshoppers 4.289 27.956
Back to Event: BAE Systems Granite State Regional