FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #1058

Scores

Nickname PVC Pirates
OPR 6.011
DPR 28.194
Rank 30
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
67 1058 175 1247 1831 2342 3566 53 29
18 133 1058 78 175 213 1277 49 78
12 1058 3467 3323 230 610 1922 25 161
72 1058 1729 213 2791 1512 319 48 47
57 2791 95 1058 885 1517 3609 26 77
39 1307 1991 3585 509 229 1058 42 27
4 172 58 4034 610 1058 3566 51 68
27 78 3566 4124 1058 138 131 32 61
47 3360 4546 1519 1058 166 1307 70 16
35 3323 238 1307 1073 811 1058 31 28

Teams Played With

Number Nickname OPR DPR
1058 PVC Pirates 6.011 28.194
175 Buzz Robotics 24.713 17.058
1247 Robotics of Kearsarge (ROK) 3.824 36.073
133 B.E.R.T 24.176 23.107
78 AIR Strike 20.044 10.705
3467 The Windham Windup 12.037 31.863
3323 Potential Energy 26.514 26.428
1729 Plan B -0.228 22.294
213 The Dirty Birds 24.466 13.745
2791 Shaker Robotics 14.873 8.723
95 Grasshoppers 4.289 27.956
509 Red Storm 8.566 12.981
229 Division By Zero 34.137 6.340
610 The Coyotes 58.811 7.802
3566 Gone Fishin' 1.121 14.919
138 Entropy 21.366 1.469
131 C.H.A.O.S. 50.847 18.835
166 Chop Shop 7.711 16.582
1307 Robosaints 2.384 12.633
1073 The Force Team 4.587 10.949
811 Cardinals -3.350 15.602

Teams Played Against

Number Nickname OPR DPR
1831 Screaming Eagles 13.561 23.197
2342 Team Phoenix 6.024 25.244
3566 Gone Fishin' 1.121 14.919
175 Buzz Robotics 24.713 17.058
213 The Dirty Birds 24.466 13.745
1277 The Robotomies 29.937 14.634
230 Gaelhawks 44.867 14.064
610 The Coyotes 58.811 7.802
1922 Oz-Ram 17.992 16.018
2791 Shaker Robotics 14.873 8.723
1512 The Metal Vidsters 19.973 11.400
319 Big Bad Bob 6.976 25.592
885 THE GREEN TEAM 39.557 14.783
1517 The Lumberjacks 17.359 18.065
3609 Duct Tape Dragons 16.682 32.319
1307 Robosaints 2.384 12.633
1991 Dragons 47.252 16.577
3585 Rogue Robots of 4-H 0.137 18.468
172 Northern Force 24.244 25.995
58 The Riot Crew 25.844 16.143
4034 Pelham Pythonssss 7.982 23.557
78 AIR Strike 20.044 10.705
4124 Integration By Parts 35.954 20.338
3360 Hyperion 16.859 26.593
4546 ShockWave 12.008 16.407
1519 Mechanical Mayhem 28.975 19.329
3323 Potential Energy 26.514 26.428
238 Cruisin Crusaders 13.142 24.107
Back to Event: BAE Systems Granite State Regional