FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #138

Scores

Nickname Entropy
OPR 21.366
DPR 1.469
Rank 2
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
71 610 172 138 1991 1073 2342 92 36
52 2342 138 1517 3585 3609 229 61 32
7 4124 885 138 3467 1307 1247 75 10
7 131 58 138 175 172 61 116 70
44 4034 138 319 1922 1153 175 51 44
56 3360 138 175 3323 1512 230 67 107
3 138 58 131 61 172 175 67 86
11 58 138 131 172 175 61 76 101
23 1729 3360 133 138 238 151 38 44
37 1277 4034 1519 2791 1247 138 56 66
15 811 509 1831 138 58 213 20 68
61 3323 95 4546 509 1973 138 35 39
27 78 3566 4124 1058 138 131 32 61

Teams Played With

Number Nickname OPR DPR
610 The Coyotes 58.811 7.802
172 Northern Force 24.244 25.995
138 Entropy 21.366 1.469
2342 Team Phoenix 6.024 25.244
1517 The Lumberjacks 17.359 18.065
4124 Integration By Parts 35.954 20.338
885 THE GREEN TEAM 39.557 14.783
131 C.H.A.O.S. 50.847 18.835
58 The Riot Crew 25.844 16.143
4034 Pelham Pythonssss 7.982 23.557
319 Big Bad Bob 6.976 25.592
3360 Hyperion 16.859 26.593
175 Buzz Robotics 24.713 17.058
238 Cruisin Crusaders 13.142 24.107
151 Tough Techs 24.776 13.905
2791 Shaker Robotics 14.873 8.723
1247 Robotics of Kearsarge (ROK) 3.824 36.073
213 The Dirty Birds 24.466 13.745
509 Red Storm 8.566 12.981
1973 Brighton Burning Tiger -0.485 17.583
1058 PVC Pirates 6.011 28.194

Teams Played Against

Number Nickname OPR DPR
1991 Dragons 47.252 16.577
1073 The Force Team 4.587 10.949
2342 Team Phoenix 6.024 25.244
3585 Rogue Robots of 4-H 0.137 18.468
3609 Duct Tape Dragons 16.682 32.319
229 Division By Zero 34.137 6.340
3467 The Windham Windup 12.037 31.863
1307 Robosaints 2.384 12.633
1247 Robotics of Kearsarge (ROK) 3.824 36.073
175 Buzz Robotics 24.713 17.058
172 Northern Force 24.244 25.995
61 BVT FIRST Robotics 26.756 4.025
1922 Oz-Ram 17.992 16.018
1153 Robo-Rebels 15.129 35.802
3323 Potential Energy 26.514 26.428
1512 The Metal Vidsters 19.973 11.400
230 Gaelhawks 44.867 14.064
1729 Plan B -0.228 22.294
3360 Hyperion 16.859 26.593
133 B.E.R.T 24.176 23.107
1277 The Robotomies 29.937 14.634
4034 Pelham Pythonssss 7.982 23.557
1519 Mechanical Mayhem 28.975 19.329
811 Cardinals -3.350 15.602
509 Red Storm 8.566 12.981
1831 Screaming Eagles 13.561 23.197
95 Grasshoppers 4.289 27.956
4546 ShockWave 12.008 16.407
78 AIR Strike 20.044 10.705
3566 Gone Fishin' 1.121 14.919
4124 Integration By Parts 35.954 20.338
Back to Event: BAE Systems Granite State Regional