FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #230

Scores

Nickname Gaelhawks
OPR 44.867
DPR 14.064
Rank 3
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
29 230 1729 4034 2342 1973 885 43 58
34 4546 3609 230 3566 133 229 88 74
4 1153 230 1991 1922 1517 1512 92 52
8 230 1153 1991 1512 1517 1922 103 82
73 230 58 238 1247 3585 1277 88 40
46 509 1991 230 3467 2791 131 92 68
65 319 1307 133 1153 1517 230 49 83
3 61 1831 1517 230 166 1277 56 53
40 238 78 4546 2791 230 172 40 77
16 172 61 175 1153 230 1991 105 117
56 3360 138 175 3323 1512 230 67 107
18 61 172 175 230 1991 1153 125 40
12 1058 3467 3323 230 610 1922 25 161
20 811 151 1991 230 1831 1519 52 63
14 172 61 175 1991 1153 230 101 40

Teams Played With

Number Nickname OPR DPR
230 Gaelhawks 44.867 14.064
1729 Plan B -0.228 22.294
4034 Pelham Pythonssss 7.982 23.557
4546 ShockWave 12.008 16.407
3609 Duct Tape Dragons 16.682 32.319
1153 Robo-Rebels 15.129 35.802
1991 Dragons 47.252 16.577
58 The Riot Crew 25.844 16.143
238 Cruisin Crusaders 13.142 24.107
509 Red Storm 8.566 12.981
1517 The Lumberjacks 17.359 18.065
166 Chop Shop 7.711 16.582
1277 The Robotomies 29.937 14.634
2791 Shaker Robotics 14.873 8.723
172 Northern Force 24.244 25.995
3323 Potential Energy 26.514 26.428
1512 The Metal Vidsters 19.973 11.400
610 The Coyotes 58.811 7.802
1922 Oz-Ram 17.992 16.018
1831 Screaming Eagles 13.561 23.197
1519 Mechanical Mayhem 28.975 19.329

Teams Played Against

Number Nickname OPR DPR
2342 Team Phoenix 6.024 25.244
1973 Brighton Burning Tiger -0.485 17.583
885 THE GREEN TEAM 39.557 14.783
3566 Gone Fishin' 1.121 14.919
133 B.E.R.T 24.176 23.107
229 Division By Zero 34.137 6.340
1922 Oz-Ram 17.992 16.018
1517 The Lumberjacks 17.359 18.065
1512 The Metal Vidsters 19.973 11.400
1247 Robotics of Kearsarge (ROK) 3.824 36.073
3585 Rogue Robots of 4-H 0.137 18.468
1277 The Robotomies 29.937 14.634
3467 The Windham Windup 12.037 31.863
2791 Shaker Robotics 14.873 8.723
131 C.H.A.O.S. 50.847 18.835
319 Big Bad Bob 6.976 25.592
1307 Robosaints 2.384 12.633
61 BVT FIRST Robotics 26.756 4.025
1831 Screaming Eagles 13.561 23.197
238 Cruisin Crusaders 13.142 24.107
78 AIR Strike 20.044 10.705
4546 ShockWave 12.008 16.407
172 Northern Force 24.244 25.995
175 Buzz Robotics 24.713 17.058
3360 Hyperion 16.859 26.593
138 Entropy 21.366 1.469
1058 PVC Pirates 6.011 28.194
3323 Potential Energy 26.514 26.428
811 Cardinals -3.350 15.602
151 Tough Techs 24.776 13.905
1991 Dragons 47.252 16.577
Back to Event: BAE Systems Granite State Regional