FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #2342

Scores

Nickname Team Phoenix
OPR 6.024
DPR 25.244
Rank 44
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
2 238 2342 3585 3323 151 213 18 65
52 2342 138 1517 3585 3609 229 61 32
60 213 2342 4034 1307 1277 78 38 64
33 175 58 2342 3360 3467 1922 48 54
19 319 3609 2342 58 1512 509 23 72
11 238 61 2791 1153 4124 2342 77 52
29 230 1729 4034 2342 1973 885 43 58
71 610 172 138 1991 1073 2342 92 36
38 95 4124 166 1729 811 2342 83 9
67 1058 175 1247 1831 2342 3566 53 29

Teams Played With

Number Nickname OPR DPR
238 Cruisin Crusaders 13.142 24.107
2342 Team Phoenix 6.024 25.244
3585 Rogue Robots of 4-H 0.137 18.468
138 Entropy 21.366 1.469
1517 The Lumberjacks 17.359 18.065
213 The Dirty Birds 24.466 13.745
4034 Pelham Pythonssss 7.982 23.557
175 Buzz Robotics 24.713 17.058
58 The Riot Crew 25.844 16.143
319 Big Bad Bob 6.976 25.592
3609 Duct Tape Dragons 16.682 32.319
1153 Robo-Rebels 15.129 35.802
4124 Integration By Parts 35.954 20.338
1973 Brighton Burning Tiger -0.485 17.583
885 THE GREEN TEAM 39.557 14.783
1991 Dragons 47.252 16.577
1073 The Force Team 4.587 10.949
1729 Plan B -0.228 22.294
811 Cardinals -3.350 15.602
1831 Screaming Eagles 13.561 23.197
3566 Gone Fishin' 1.121 14.919

Teams Played Against

Number Nickname OPR DPR
3323 Potential Energy 26.514 26.428
151 Tough Techs 24.776 13.905
213 The Dirty Birds 24.466 13.745
3585 Rogue Robots of 4-H 0.137 18.468
3609 Duct Tape Dragons 16.682 32.319
229 Division By Zero 34.137 6.340
1307 Robosaints 2.384 12.633
1277 The Robotomies 29.937 14.634
78 AIR Strike 20.044 10.705
3360 Hyperion 16.859 26.593
3467 The Windham Windup 12.037 31.863
1922 Oz-Ram 17.992 16.018
58 The Riot Crew 25.844 16.143
1512 The Metal Vidsters 19.973 11.400
509 Red Storm 8.566 12.981
238 Cruisin Crusaders 13.142 24.107
61 BVT FIRST Robotics 26.756 4.025
2791 Shaker Robotics 14.873 8.723
230 Gaelhawks 44.867 14.064
1729 Plan B -0.228 22.294
4034 Pelham Pythonssss 7.982 23.557
610 The Coyotes 58.811 7.802
172 Northern Force 24.244 25.995
138 Entropy 21.366 1.469
95 Grasshoppers 4.289 27.956
4124 Integration By Parts 35.954 20.338
166 Chop Shop 7.711 16.582
1058 PVC Pirates 6.011 28.194
175 Buzz Robotics 24.713 17.058
1247 Robotics of Kearsarge (ROK) 3.824 36.073
Back to Event: BAE Systems Granite State Regional