FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #95

Scores

Nickname Grasshoppers
OPR 4.289
DPR 27.956
Rank 40
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
38 95 4124 166 1729 811 2342 83 9
30 95 1247 58 3323 1991 229 26 147
61 3323 95 4546 509 1973 138 35 39
9 1991 3566 95 3360 78 3585 28 41
57 2791 95 1058 885 1517 3609 26 77
42 1073 1277 1831 1973 95 3360 82 3
68 213 172 1307 3467 95 229 66 72
49 58 151 61 95 133 4034 73 29
17 610 4124 229 95 1153 238 124 18
1 1973 1519 1922 1512 78 95 33 67

Teams Played With

Number Nickname OPR DPR
95 Grasshoppers 4.289 27.956
4124 Integration By Parts 35.954 20.338
166 Chop Shop 7.711 16.582
1247 Robotics of Kearsarge (ROK) 3.824 36.073
58 The Riot Crew 25.844 16.143
3323 Potential Energy 26.514 26.428
4546 ShockWave 12.008 16.407
1991 Dragons 47.252 16.577
3566 Gone Fishin' 1.121 14.919
2791 Shaker Robotics 14.873 8.723
1058 PVC Pirates 6.011 28.194
1973 Brighton Burning Tiger -0.485 17.583
3360 Hyperion 16.859 26.593
3467 The Windham Windup 12.037 31.863
229 Division By Zero 34.137 6.340
133 B.E.R.T 24.176 23.107
4034 Pelham Pythonssss 7.982 23.557
1153 Robo-Rebels 15.129 35.802
238 Cruisin Crusaders 13.142 24.107
1512 The Metal Vidsters 19.973 11.400
78 AIR Strike 20.044 10.705

Teams Played Against

Number Nickname OPR DPR
1729 Plan B -0.228 22.294
811 Cardinals -3.350 15.602
2342 Team Phoenix 6.024 25.244
3323 Potential Energy 26.514 26.428
1991 Dragons 47.252 16.577
229 Division By Zero 34.137 6.340
509 Red Storm 8.566 12.981
1973 Brighton Burning Tiger -0.485 17.583
138 Entropy 21.366 1.469
3360 Hyperion 16.859 26.593
78 AIR Strike 20.044 10.705
3585 Rogue Robots of 4-H 0.137 18.468
885 THE GREEN TEAM 39.557 14.783
1517 The Lumberjacks 17.359 18.065
3609 Duct Tape Dragons 16.682 32.319
1073 The Force Team 4.587 10.949
1277 The Robotomies 29.937 14.634
1831 Screaming Eagles 13.561 23.197
213 The Dirty Birds 24.466 13.745
172 Northern Force 24.244 25.995
1307 Robosaints 2.384 12.633
58 The Riot Crew 25.844 16.143
151 Tough Techs 24.776 13.905
61 BVT FIRST Robotics 26.756 4.025
610 The Coyotes 58.811 7.802
4124 Integration By Parts 35.954 20.338
1519 Mechanical Mayhem 28.975 19.329
1922 Oz-Ram 17.992 16.018
Back to Event: BAE Systems Granite State Regional