FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #3360

Scores

Nickname Hyperion
OPR 16.859
DPR 26.593
Rank 31
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
23 1729 3360 133 138 238 151 38 44
69 3360 509 151 4124 1922 1517 76 51
26 3360 172 3609 61 1519 213 22 65
63 1277 885 3360 131 3609 610 96 142
56 3360 138 175 3323 1512 230 67 107
47 3360 4546 1519 1058 166 1307 70 16
42 1073 1277 1831 1973 95 3360 82 3
33 175 58 2342 3360 3467 1922 48 54
6 229 4546 2791 319 811 3360 61 14
9 1991 3566 95 3360 78 3585 28 41

Teams Played With

Number Nickname OPR DPR
1729 Plan B -0.228 22.294
3360 Hyperion 16.859 26.593
133 B.E.R.T 24.176 23.107
509 Red Storm 8.566 12.981
151 Tough Techs 24.776 13.905
172 Northern Force 24.244 25.995
3609 Duct Tape Dragons 16.682 32.319
1277 The Robotomies 29.937 14.634
885 THE GREEN TEAM 39.557 14.783
138 Entropy 21.366 1.469
175 Buzz Robotics 24.713 17.058
4546 ShockWave 12.008 16.407
1519 Mechanical Mayhem 28.975 19.329
1973 Brighton Burning Tiger -0.485 17.583
95 Grasshoppers 4.289 27.956
3467 The Windham Windup 12.037 31.863
1922 Oz-Ram 17.992 16.018
319 Big Bad Bob 6.976 25.592
811 Cardinals -3.350 15.602
78 AIR Strike 20.044 10.705
3585 Rogue Robots of 4-H 0.137 18.468

Teams Played Against

Number Nickname OPR DPR
138 Entropy 21.366 1.469
238 Cruisin Crusaders 13.142 24.107
151 Tough Techs 24.776 13.905
4124 Integration By Parts 35.954 20.338
1922 Oz-Ram 17.992 16.018
1517 The Lumberjacks 17.359 18.065
61 BVT FIRST Robotics 26.756 4.025
1519 Mechanical Mayhem 28.975 19.329
213 The Dirty Birds 24.466 13.745
131 C.H.A.O.S. 50.847 18.835
3609 Duct Tape Dragons 16.682 32.319
610 The Coyotes 58.811 7.802
3323 Potential Energy 26.514 26.428
1512 The Metal Vidsters 19.973 11.400
230 Gaelhawks 44.867 14.064
1058 PVC Pirates 6.011 28.194
166 Chop Shop 7.711 16.582
1307 Robosaints 2.384 12.633
1073 The Force Team 4.587 10.949
1277 The Robotomies 29.937 14.634
1831 Screaming Eagles 13.561 23.197
175 Buzz Robotics 24.713 17.058
58 The Riot Crew 25.844 16.143
2342 Team Phoenix 6.024 25.244
229 Division By Zero 34.137 6.340
4546 ShockWave 12.008 16.407
2791 Shaker Robotics 14.873 8.723
1991 Dragons 47.252 16.577
3566 Gone Fishin' 1.121 14.919
95 Grasshoppers 4.289 27.956
Back to Event: BAE Systems Granite State Regional