FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #166

Scores

Nickname Chop Shop
OPR 7.711
DPR 16.582
Rank 37
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
16 166 3585 3467 4034 1073 61 14 77
38 95 4124 166 1729 811 2342 83 9
10 1973 131 166 229 319 1247 56 30
54 1831 1922 166 1991 238 133 40 73
74 1153 3566 3323 1519 166 885 53 102
3 61 1831 1517 230 166 1277 56 53
64 151 2791 78 166 58 1073 39 29
25 610 175 1073 166 4546 1517 53 26
32 1973 610 1512 213 509 166 72 37
47 3360 4546 1519 1058 166 1307 70 16

Teams Played With

Number Nickname OPR DPR
166 Chop Shop 7.711 16.582
3585 Rogue Robots of 4-H 0.137 18.468
3467 The Windham Windup 12.037 31.863
95 Grasshoppers 4.289 27.956
4124 Integration By Parts 35.954 20.338
1973 Brighton Burning Tiger -0.485 17.583
131 C.H.A.O.S. 50.847 18.835
1831 Screaming Eagles 13.561 23.197
1922 Oz-Ram 17.992 16.018
1519 Mechanical Mayhem 28.975 19.329
885 THE GREEN TEAM 39.557 14.783
230 Gaelhawks 44.867 14.064
1277 The Robotomies 29.937 14.634
58 The Riot Crew 25.844 16.143
1073 The Force Team 4.587 10.949
4546 ShockWave 12.008 16.407
1517 The Lumberjacks 17.359 18.065
213 The Dirty Birds 24.466 13.745
509 Red Storm 8.566 12.981
1058 PVC Pirates 6.011 28.194
1307 Robosaints 2.384 12.633

Teams Played Against

Number Nickname OPR DPR
4034 Pelham Pythonssss 7.982 23.557
1073 The Force Team 4.587 10.949
61 BVT FIRST Robotics 26.756 4.025
1729 Plan B -0.228 22.294
811 Cardinals -3.350 15.602
2342 Team Phoenix 6.024 25.244
229 Division By Zero 34.137 6.340
319 Big Bad Bob 6.976 25.592
1247 Robotics of Kearsarge (ROK) 3.824 36.073
1991 Dragons 47.252 16.577
238 Cruisin Crusaders 13.142 24.107
133 B.E.R.T 24.176 23.107
1153 Robo-Rebels 15.129 35.802
3566 Gone Fishin' 1.121 14.919
3323 Potential Energy 26.514 26.428
1831 Screaming Eagles 13.561 23.197
1517 The Lumberjacks 17.359 18.065
151 Tough Techs 24.776 13.905
2791 Shaker Robotics 14.873 8.723
78 AIR Strike 20.044 10.705
610 The Coyotes 58.811 7.802
175 Buzz Robotics 24.713 17.058
1973 Brighton Burning Tiger -0.485 17.583
1512 The Metal Vidsters 19.973 11.400
3360 Hyperion 16.859 26.593
4546 ShockWave 12.008 16.407
1519 Mechanical Mayhem 28.975 19.329
Back to Event: BAE Systems Granite State Regional