FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #1517

Scores

Nickname The Lumberjacks
OPR 17.359
DPR 18.065
Rank 27
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
13 133 1517 1073 4034 885 1512 38 41
41 131 1729 1517 1519 58 3467 60 76
52 2342 138 1517 3585 3609 229 61 32
3 61 1831 1517 230 166 1277 56 53
65 319 1307 133 1153 1517 230 49 83
31 131 172 1153 1517 151 3585 100 64
69 3360 509 151 4124 1922 1517 76 51
4 1153 230 1991 1922 1517 1512 92 52
21 2791 3323 1973 1517 3566 1307 30 23
8 230 1153 1991 1512 1517 1922 103 82
25 610 175 1073 166 4546 1517 53 26
57 2791 95 1058 885 1517 3609 26 77

Teams Played With

Number Nickname OPR DPR
133 B.E.R.T 24.176 23.107
1517 The Lumberjacks 17.359 18.065
1073 The Force Team 4.587 10.949
131 C.H.A.O.S. 50.847 18.835
1729 Plan B -0.228 22.294
2342 Team Phoenix 6.024 25.244
138 Entropy 21.366 1.469
61 BVT FIRST Robotics 26.756 4.025
1831 Screaming Eagles 13.561 23.197
1153 Robo-Rebels 15.129 35.802
230 Gaelhawks 44.867 14.064
151 Tough Techs 24.776 13.905
3585 Rogue Robots of 4-H 0.137 18.468
4124 Integration By Parts 35.954 20.338
1922 Oz-Ram 17.992 16.018
1512 The Metal Vidsters 19.973 11.400
3566 Gone Fishin' 1.121 14.919
1307 Robosaints 2.384 12.633
166 Chop Shop 7.711 16.582
4546 ShockWave 12.008 16.407
885 THE GREEN TEAM 39.557 14.783
3609 Duct Tape Dragons 16.682 32.319

Teams Played Against

Number Nickname OPR DPR
4034 Pelham Pythonssss 7.982 23.557
885 THE GREEN TEAM 39.557 14.783
1512 The Metal Vidsters 19.973 11.400
1519 Mechanical Mayhem 28.975 19.329
58 The Riot Crew 25.844 16.143
3467 The Windham Windup 12.037 31.863
3585 Rogue Robots of 4-H 0.137 18.468
3609 Duct Tape Dragons 16.682 32.319
229 Division By Zero 34.137 6.340
230 Gaelhawks 44.867 14.064
166 Chop Shop 7.711 16.582
1277 The Robotomies 29.937 14.634
319 Big Bad Bob 6.976 25.592
1307 Robosaints 2.384 12.633
133 B.E.R.T 24.176 23.107
131 C.H.A.O.S. 50.847 18.835
172 Northern Force 24.244 25.995
1153 Robo-Rebels 15.129 35.802
3360 Hyperion 16.859 26.593
509 Red Storm 8.566 12.981
151 Tough Techs 24.776 13.905
1991 Dragons 47.252 16.577
2791 Shaker Robotics 14.873 8.723
3323 Potential Energy 26.514 26.428
1973 Brighton Burning Tiger -0.485 17.583
610 The Coyotes 58.811 7.802
175 Buzz Robotics 24.713 17.058
1073 The Force Team 4.587 10.949
95 Grasshoppers 4.289 27.956
1058 PVC Pirates 6.011 28.194
Back to Event: BAE Systems Granite State Regional