FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #2791

Scores

Nickname Shaker Robotics
OPR 14.873
DPR 8.723
Rank 12
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
11 238 61 2791 1153 4124 2342 77 52
21 2791 3323 1973 1517 3566 1307 30 23
64 151 2791 78 166 58 1073 39 29
6 229 4546 2791 319 811 3360 61 14
57 2791 95 1058 885 1517 3609 26 77
1 4124 3609 610 2791 3467 78 128 53
28 1922 3585 1512 1831 2791 1307 33 25
40 238 78 4546 2791 230 172 40 77
37 1277 4034 1519 2791 1247 138 56 66
5 4124 610 3609 78 2791 3467 124 85
72 1058 1729 213 2791 1512 319 48 47
46 509 1991 230 3467 2791 131 92 68

Teams Played With

Number Nickname OPR DPR
238 Cruisin Crusaders 13.142 24.107
61 BVT FIRST Robotics 26.756 4.025
2791 Shaker Robotics 14.873 8.723
3323 Potential Energy 26.514 26.428
1973 Brighton Burning Tiger -0.485 17.583
151 Tough Techs 24.776 13.905
78 AIR Strike 20.044 10.705
229 Division By Zero 34.137 6.340
4546 ShockWave 12.008 16.407
95 Grasshoppers 4.289 27.956
1058 PVC Pirates 6.011 28.194
3467 The Windham Windup 12.037 31.863
1831 Screaming Eagles 13.561 23.197
1307 Robosaints 2.384 12.633
230 Gaelhawks 44.867 14.064
172 Northern Force 24.244 25.995
1247 Robotics of Kearsarge (ROK) 3.824 36.073
138 Entropy 21.366 1.469
1512 The Metal Vidsters 19.973 11.400
319 Big Bad Bob 6.976 25.592
131 C.H.A.O.S. 50.847 18.835

Teams Played Against

Number Nickname OPR DPR
1153 Robo-Rebels 15.129 35.802
4124 Integration By Parts 35.954 20.338
2342 Team Phoenix 6.024 25.244
1517 The Lumberjacks 17.359 18.065
3566 Gone Fishin' 1.121 14.919
1307 Robosaints 2.384 12.633
166 Chop Shop 7.711 16.582
58 The Riot Crew 25.844 16.143
1073 The Force Team 4.587 10.949
319 Big Bad Bob 6.976 25.592
811 Cardinals -3.350 15.602
3360 Hyperion 16.859 26.593
885 THE GREEN TEAM 39.557 14.783
3609 Duct Tape Dragons 16.682 32.319
610 The Coyotes 58.811 7.802
1922 Oz-Ram 17.992 16.018
3585 Rogue Robots of 4-H 0.137 18.468
1512 The Metal Vidsters 19.973 11.400
238 Cruisin Crusaders 13.142 24.107
78 AIR Strike 20.044 10.705
4546 ShockWave 12.008 16.407
1277 The Robotomies 29.937 14.634
4034 Pelham Pythonssss 7.982 23.557
1519 Mechanical Mayhem 28.975 19.329
1058 PVC Pirates 6.011 28.194
1729 Plan B -0.228 22.294
213 The Dirty Birds 24.466 13.745
509 Red Storm 8.566 12.981
1991 Dragons 47.252 16.577
230 Gaelhawks 44.867 14.064
Back to Event: BAE Systems Granite State Regional