FIRST logo FRC-DB
 
 

Event: BAE Systems Granite State Regional, Team #133

Scores

Nickname B.E.R.T
OPR 24.176
DPR 23.107
Rank 35
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
65 319 1307 133 1153 1517 230 49 83
13 133 1517 1073 4034 885 1512 38 41
23 1729 3360 133 138 238 151 38 44
8 133 509 175 1729 172 1519 46 77
18 133 1058 78 175 213 1277 49 78
2 1519 885 133 229 151 1277 115 94
6 133 1519 885 229 1277 151 96 91
75 133 3609 3467 811 78 1973 74 22
43 3609 4124 61 3323 610 133 82 101
34 4546 3609 230 3566 133 229 88 74
15 3609 610 4124 885 1519 133 157 123
49 58 151 61 95 133 4034 73 29
13 610 4124 3609 885 133 1519 108 81
54 1831 1922 166 1991 238 133 40 73

Teams Played With

Number Nickname OPR DPR
319 Big Bad Bob 6.976 25.592
1307 Robosaints 2.384 12.633
133 B.E.R.T 24.176 23.107
1517 The Lumberjacks 17.359 18.065
1073 The Force Team 4.587 10.949
1729 Plan B -0.228 22.294
3360 Hyperion 16.859 26.593
509 Red Storm 8.566 12.981
175 Buzz Robotics 24.713 17.058
1058 PVC Pirates 6.011 28.194
78 AIR Strike 20.044 10.705
1519 Mechanical Mayhem 28.975 19.329
885 THE GREEN TEAM 39.557 14.783
3609 Duct Tape Dragons 16.682 32.319
3467 The Windham Windup 12.037 31.863
3323 Potential Energy 26.514 26.428
610 The Coyotes 58.811 7.802
3566 Gone Fishin' 1.121 14.919
229 Division By Zero 34.137 6.340
95 Grasshoppers 4.289 27.956
4034 Pelham Pythonssss 7.982 23.557
1991 Dragons 47.252 16.577
238 Cruisin Crusaders 13.142 24.107

Teams Played Against

Number Nickname OPR DPR
1153 Robo-Rebels 15.129 35.802
1517 The Lumberjacks 17.359 18.065
230 Gaelhawks 44.867 14.064
4034 Pelham Pythonssss 7.982 23.557
885 THE GREEN TEAM 39.557 14.783
1512 The Metal Vidsters 19.973 11.400
138 Entropy 21.366 1.469
238 Cruisin Crusaders 13.142 24.107
151 Tough Techs 24.776 13.905
1729 Plan B -0.228 22.294
172 Northern Force 24.244 25.995
1519 Mechanical Mayhem 28.975 19.329
175 Buzz Robotics 24.713 17.058
213 The Dirty Birds 24.466 13.745
1277 The Robotomies 29.937 14.634
229 Division By Zero 34.137 6.340
811 Cardinals -3.350 15.602
78 AIR Strike 20.044 10.705
1973 Brighton Burning Tiger -0.485 17.583
3609 Duct Tape Dragons 16.682 32.319
4124 Integration By Parts 35.954 20.338
61 BVT FIRST Robotics 26.756 4.025
4546 ShockWave 12.008 16.407
610 The Coyotes 58.811 7.802
58 The Riot Crew 25.844 16.143
1831 Screaming Eagles 13.561 23.197
1922 Oz-Ram 17.992 16.018
166 Chop Shop 7.711 16.582
Back to Event: BAE Systems Granite State Regional