Event: Oklahoma Regional, Team #1209
Scores
| Nickname | Robo Hornets | 
| OPR | 0.783 | 
| DPR | 1.385 | 
| Rank | 46 | 
| Matches Played | 10 | 
| Seeding Score | 61.0 | 
| Coopertition Bonus | 10.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 44 | 1209 | 2571 | 2435 | 2396 | 3247 | 1561 | 2 | 0 | 
| 14 | 1209 | 1742 | 1939 | 2795 | 2773 | 2373 | 5 | 1 | 
| 7 | 1742 | 1939 | 1209 | 2388 | 2341 | 3144 | 11 | 2 | 
| 91 | 932 | 3169 | 1209 | 476 | 2986 | 2389 | 3 | 5 | 
| 3 | 1209 | 1742 | 1939 | 2388 | 2341 | 3144 | 7 | 3 | 
| 26 | 2343 | 1209 | 2424 | 3124 | 935 | 2373 | 2 | 5 | 
| 16 | 1209 | 1939 | 1742 | 2773 | 2373 | 2795 | 6 | 5 | 
| 3 | 1209 | 2829 | 2773 | 31 | 2398 | 2424 | 0 | 3 | 
| 18 | 1710 | 1209 | 3179 | 1742 | 3163 | 2435 | 2 | 2 | 
| 51 | 2395 | 2779 | 1209 | 3413 | 3160 | 2376 | 0 | 4 | 
| 37 | 2777 | 2461 | 3179 | 1750 | 1209 | 1939 | 1 | 5 | 
| 20 | 2410 | 935 | 1987 | 1209 | 1939 | 1742 | 10 | 7 | 
| 61 | 2354 | 2341 | 2391 | 2372 | 1209 | 2369 | 1 | 2 | 
| 19 | 2410 | 1987 | 935 | 1209 | 1742 | 1939 | 4 | 5 | 
| 70 | 2410 | 2765 | 1863 | 1209 | 2777 | 3144 | 4 | 3 | 
| 80 | 2369 | 3152 | 2795 | 2352 | 1209 | 2765 | 4 | 2 | 
| 21 | 1987 | 935 | 2410 | 1209 | 1742 | 1939 | 7 | 4 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 2571 | Chief robot | -0.133 | -0.311 | 
| 2435 | Soldiers of Technology | -0.235 | 0.884 | 
| 1742 | Shockwave | 1.755 | 0.805 | 
| 1939 | The Kuh-nig-its | 3.280 | 1.045 | 
| 932 | Circuit Chargers | 0.820 | 0.799 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 2343 | Technohorns | -0.701 | 0.025 | 
| 2424 | Robot Mafia | 0.343 | 1.296 | 
| 2829 | Knights of Sir MacHinery | 0.232 | 0.911 | 
| 2773 | IRONDOGZ | 0.412 | 0.800 | 
| 1710 | The Ravonics Revolution | 1.368 | 1.070 | 
| 3179 | The A.N.T. | 0.918 | 0.702 | 
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 | 
| 2779 | CH1RP | 0.632 | 0.382 | 
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 | 
| 2372 | Robo-Hooters | -0.433 | 0.930 | 
| 2369 | Maximus Roboticus | 1.732 | -0.411 | 
| 2777 | Blackwell Resistance | 0.214 | 1.326 | 
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 | 
| 2352 | Metal Mayhem | 1.860 | 0.391 | 
| 2765 | 4-H STARs | 0.331 | 0.953 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2396 | SeeHawks | 0.920 | 0.131 | 
| 3247 | Robopack | -0.122 | 0.474 | 
| 1561 | ROBODUCKS | 0.274 | 1.217 | 
| 2795 | GOTTAGO | 1.194 | 1.238 | 
| 2773 | IRONDOGZ | 0.412 | 0.800 | 
| 2373 | The Crickets | 1.168 | 2.016 | 
| 2388 | Robot Pirates | 1.212 | 1.108 | 
| 2341 | Sprockets | 1.054 | 0.282 | 
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
| 2389 | Oklahoma STORM | 0.141 | 0.398 | 
| 3124 | Cyberian Huskies | 1.148 | -0.221 | 
| 935 | RaileRobotics | 3.136 | 0.349 | 
| 31 | Prime Movers | 1.279 | 1.644 | 
| 2398 | A.I.'s | 1.275 | 0.509 | 
| 2424 | Robot Mafia | 0.343 | 1.296 | 
| 1742 | Shockwave | 1.755 | 0.805 | 
| 3163 | S.W.A.T. | 0.539 | 0.434 | 
| 2435 | Soldiers of Technology | -0.235 | 0.884 | 
| 3413 | Mad Cows | 0.707 | 0.311 | 
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 | 
| 2376 | RoboCOMETS | 0.985 | 0.634 | 
| 2777 | Blackwell Resistance | 0.214 | 1.326 | 
| 2461 | METAL-SKINS | -0.384 | -0.059 | 
| 3179 | The A.N.T. | 0.918 | 0.702 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 2354 | Red River Robotics | 0.662 | 1.882 | 
| 2391 | Tiger Drive | 0.776 | 0.854 | 
| 2765 | 4-H STARs | 0.331 | 0.953 | 
| 1863 | Titan it up! | -0.297 | 0.990 | 
| 2369 | Maximus Roboticus | 1.732 | -0.411 | 
| 3152 | KTC-Monsters | 0.412 | -0.414 |