Event: Oklahoma Regional, Team #932
Scores
| Nickname | Circuit Chargers | 
| OPR | 0.820 | 
| DPR | 0.799 | 
| Rank | 37 | 
| Matches Played | 10 | 
| Seeding Score | 71.0 | 
| Coopertition Bonus | 10.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 69 | 932 | 2723 | 2376 | 2354 | 1561 | 2842 | 3 | 0 | 
| 39 | 3413 | 31 | 932 | 2004 | 2410 | 2373 | 4 | 8 | 
| 2 | 932 | 2842 | 3124 | 1750 | 2395 | 476 | 5 | 1 | 
| 33 | 2004 | 1710 | 932 | 2391 | 3124 | 2765 | 2 | 2 | 
| 6 | 3124 | 2842 | 932 | 1750 | 2395 | 476 | 4 | 0 | 
| 91 | 932 | 3169 | 1209 | 476 | 2986 | 2389 | 3 | 5 | 
| 12 | 476 | 2341 | 932 | 2461 | 2398 | 2396 | 1 | 0 | 
| 62 | 932 | 3144 | 3152 | 3160 | 2773 | 1710 | 4 | 0 | 
| 13 | 935 | 1987 | 2410 | 2842 | 3124 | 932 | 9 | 0 | 
| 5 | 2795 | 2395 | 1863 | 2343 | 932 | 2759 | 0 | 2 | 
| 25 | 2777 | 2372 | 2759 | 3179 | 2352 | 932 | 0 | 3 | 
| 49 | 935 | 31 | 2388 | 1750 | 2435 | 932 | 5 | 0 | 
| 74 | 2341 | 2382 | 3247 | 2165 | 2424 | 932 | 3 | 1 | 
| 15 | 2410 | 935 | 1987 | 3124 | 932 | 2842 | 10 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 932 | Circuit Chargers | 0.820 | 0.799 | 
| 2723 | Atomic Shock | 0.264 | -0.154 | 
| 2376 | RoboCOMETS | 0.985 | 0.634 | 
| 3413 | Mad Cows | 0.707 | 0.311 | 
| 31 | Prime Movers | 1.279 | 1.644 | 
| 2842 | Mustangs | 0.001 | 0.070 | 
| 3124 | Cyberian Huskies | 1.148 | -0.221 | 
| 2004 | Thunderducks | 0.294 | 0.563 | 
| 1710 | The Ravonics Revolution | 1.368 | 1.070 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 2341 | Sprockets | 1.054 | 0.282 | 
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 | 
| 3152 | KTC-Monsters | 0.412 | -0.414 | 
| 2343 | Technohorns | -0.701 | 0.025 | 
| 2759 | Roboneers | 1.226 | 1.059 | 
| 3179 | The A.N.T. | 0.918 | 0.702 | 
| 2352 | Metal Mayhem | 1.860 | 0.391 | 
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 | 
| 2435 | Soldiers of Technology | -0.235 | 0.884 | 
| 2165 | Trailblazers | 1.558 | 1.130 | 
| 2424 | Robot Mafia | 0.343 | 1.296 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2354 | Red River Robotics | 0.662 | 1.882 | 
| 1561 | ROBODUCKS | 0.274 | 1.217 | 
| 2842 | Mustangs | 0.001 | 0.070 | 
| 2004 | Thunderducks | 0.294 | 0.563 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 2373 | The Crickets | 1.168 | 2.016 | 
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 | 
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 2391 | Tiger Drive | 0.776 | 0.854 | 
| 3124 | Cyberian Huskies | 1.148 | -0.221 | 
| 2765 | 4-H STARs | 0.331 | 0.953 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
| 2389 | Oklahoma STORM | 0.141 | 0.398 | 
| 2461 | METAL-SKINS | -0.384 | -0.059 | 
| 2398 | A.I.'s | 1.275 | 0.509 | 
| 2396 | SeeHawks | 0.920 | 0.131 | 
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 | 
| 2773 | IRONDOGZ | 0.412 | 0.800 | 
| 1710 | The Ravonics Revolution | 1.368 | 1.070 | 
| 935 | RaileRobotics | 3.136 | 0.349 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 2795 | GOTTAGO | 1.194 | 1.238 | 
| 1863 | Titan it up! | -0.297 | 0.990 | 
| 2777 | Blackwell Resistance | 0.214 | 1.326 | 
| 2372 | Robo-Hooters | -0.433 | 0.930 | 
| 2759 | Roboneers | 1.226 | 1.059 | 
| 31 | Prime Movers | 1.279 | 1.644 | 
| 2388 | Robot Pirates | 1.212 | 1.108 | 
| 2341 | Sprockets | 1.054 | 0.282 | 
| 2382 | Colbert Gears Of Radiation | 0.577 | 0.514 | 
| 3247 | Robopack | -0.122 | 0.474 |