Event: Oklahoma Regional, Team #2341
Scores
| Nickname | Sprockets | 
| OPR | 1.054 | 
| DPR | 0.282 | 
| Rank | 10 | 
| Matches Played | 10 | 
| Seeding Score | 89.0 | 
| Coopertition Bonus | 32.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 61 | 2354 | 2341 | 2391 | 2372 | 1209 | 2369 | 1 | 2 | 
| 88 | 2341 | 2396 | 2359 | 3124 | 2388 | 2777 | 3 | 3 | 
| 74 | 2341 | 2382 | 3247 | 2165 | 2424 | 932 | 3 | 1 | 
| 79 | 2341 | 2165 | 2373 | 2376 | 3179 | 2986 | 8 | 3 | 
| 50 | 2341 | 2004 | 2343 | 2382 | 3169 | 2723 | 0 | 0 | 
| 12 | 476 | 2341 | 932 | 2461 | 2398 | 2396 | 1 | 0 | 
| 6 | 1939 | 1561 | 1710 | 3169 | 2341 | 2410 | 3 | 4 | 
| 42 | 1987 | 2759 | 3160 | 2369 | 2341 | 1750 | 4 | 4 | 
| 7 | 1742 | 1939 | 1209 | 2388 | 2341 | 3144 | 11 | 2 | 
| 19 | 2765 | 2395 | 3144 | 935 | 2341 | 2389 | 2 | 5 | 
| 3 | 1209 | 1742 | 1939 | 2388 | 2341 | 3144 | 7 | 3 | 
| 30 | 2352 | 2842 | 2372 | 1987 | 2829 | 2341 | 1 | 0 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2354 | Red River Robotics | 0.662 | 1.882 | 
| 2341 | Sprockets | 1.054 | 0.282 | 
| 2391 | Tiger Drive | 0.776 | 0.854 | 
| 2396 | SeeHawks | 0.920 | 0.131 | 
| 2359 | RoboLobos | 0.575 | 1.463 | 
| 2382 | Colbert Gears Of Radiation | 0.577 | 0.514 | 
| 3247 | Robopack | -0.122 | 0.474 | 
| 2165 | Trailblazers | 1.558 | 1.130 | 
| 2373 | The Crickets | 1.168 | 2.016 | 
| 2004 | Thunderducks | 0.294 | 0.563 | 
| 2343 | Technohorns | -0.701 | 0.025 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 932 | Circuit Chargers | 0.820 | 0.799 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 2369 | Maximus Roboticus | 1.732 | -0.411 | 
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 | 
| 2388 | Robot Pirates | 1.212 | 1.108 | 
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 | 
| 935 | RaileRobotics | 3.136 | 0.349 | 
| 2389 | Oklahoma STORM | 0.141 | 0.398 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 2829 | Knights of Sir MacHinery | 0.232 | 0.911 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2372 | Robo-Hooters | -0.433 | 0.930 | 
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 2369 | Maximus Roboticus | 1.732 | -0.411 | 
| 3124 | Cyberian Huskies | 1.148 | -0.221 | 
| 2388 | Robot Pirates | 1.212 | 1.108 | 
| 2777 | Blackwell Resistance | 0.214 | 1.326 | 
| 2165 | Trailblazers | 1.558 | 1.130 | 
| 2424 | Robot Mafia | 0.343 | 1.296 | 
| 932 | Circuit Chargers | 0.820 | 0.799 | 
| 2376 | RoboCOMETS | 0.985 | 0.634 | 
| 3179 | The A.N.T. | 0.918 | 0.702 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
| 2382 | Colbert Gears Of Radiation | 0.577 | 0.514 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 2723 | Atomic Shock | 0.264 | -0.154 | 
| 2461 | METAL-SKINS | -0.384 | -0.059 | 
| 2398 | A.I.'s | 1.275 | 0.509 | 
| 2396 | SeeHawks | 0.920 | 0.131 | 
| 1939 | The Kuh-nig-its | 3.280 | 1.045 | 
| 1561 | ROBODUCKS | 0.274 | 1.217 | 
| 1710 | The Ravonics Revolution | 1.368 | 1.070 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 2759 | Roboneers | 1.226 | 1.059 | 
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 | 
| 1742 | Shockwave | 1.755 | 0.805 | 
| 2765 | 4-H STARs | 0.331 | 0.953 | 
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 | 
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 | 
| 2352 | Metal Mayhem | 1.860 | 0.391 | 
| 2842 | Mustangs | 0.001 | 0.070 |