Event: Oklahoma Regional, Team #1561
Scores
| Nickname | ROBODUCKS | 
| OPR | 0.274 | 
| DPR | 1.217 | 
| Rank | 17 | 
| Matches Played | 10 | 
| Seeding Score | 82.0 | 
| Coopertition Bonus | 20.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 64 | 2376 | 2410 | 1561 | 2829 | 2986 | 1750 | 8 | 2 | 
| 90 | 1742 | 2571 | 1561 | 2343 | 2395 | 3163 | 1 | 1 | 
| 6 | 1939 | 1561 | 1710 | 3169 | 2341 | 2410 | 3 | 4 | 
| 35 | 935 | 2779 | 1561 | 2333 | 3247 | 2759 | 5 | 2 | 
| 54 | 2777 | 2773 | 1561 | 476 | 2795 | 2391 | 4 | 3 | 
| 13 | 1561 | 2424 | 2389 | 2004 | 1863 | 1987 | 3 | 2 | 
| 44 | 1209 | 2571 | 2435 | 2396 | 3247 | 1561 | 2 | 0 | 
| 69 | 932 | 2723 | 2376 | 2354 | 1561 | 2842 | 3 | 0 | 
| 28 | 2765 | 2398 | 1742 | 1561 | 3413 | 2986 | 5 | 0 | 
| 75 | 2372 | 2461 | 1939 | 3160 | 1561 | 2398 | 4 | 0 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2376 | RoboCOMETS | 0.985 | 0.634 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 1561 | ROBODUCKS | 0.274 | 1.217 | 
| 1742 | Shockwave | 1.755 | 0.805 | 
| 2571 | Chief robot | -0.133 | -0.311 | 
| 1939 | The Kuh-nig-its | 3.280 | 1.045 | 
| 1710 | The Ravonics Revolution | 1.368 | 1.070 | 
| 935 | RaileRobotics | 3.136 | 0.349 | 
| 2779 | CH1RP | 0.632 | 0.382 | 
| 2777 | Blackwell Resistance | 0.214 | 1.326 | 
| 2773 | IRONDOGZ | 0.412 | 0.800 | 
| 2424 | Robot Mafia | 0.343 | 1.296 | 
| 2389 | Oklahoma STORM | 0.141 | 0.398 | 
| 2396 | SeeHawks | 0.920 | 0.131 | 
| 3247 | Robopack | -0.122 | 0.474 | 
| 2354 | Red River Robotics | 0.662 | 1.882 | 
| 2842 | Mustangs | 0.001 | 0.070 | 
| 3413 | Mad Cows | 0.707 | 0.311 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 | 
| 2398 | A.I.'s | 1.275 | 0.509 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2829 | Knights of Sir MacHinery | 0.232 | 0.911 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 | 
| 2343 | Technohorns | -0.701 | 0.025 | 
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 | 
| 3163 | S.W.A.T. | 0.539 | 0.434 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 2341 | Sprockets | 1.054 | 0.282 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 | 
| 3247 | Robopack | -0.122 | 0.474 | 
| 2759 | Roboneers | 1.226 | 1.059 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 2795 | GOTTAGO | 1.194 | 1.238 | 
| 2391 | Tiger Drive | 0.776 | 0.854 | 
| 2004 | Thunderducks | 0.294 | 0.563 | 
| 1863 | Titan it up! | -0.297 | 0.990 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 2571 | Chief robot | -0.133 | -0.311 | 
| 2435 | Soldiers of Technology | -0.235 | 0.884 | 
| 932 | Circuit Chargers | 0.820 | 0.799 | 
| 2723 | Atomic Shock | 0.264 | -0.154 | 
| 2376 | RoboCOMETS | 0.985 | 0.634 | 
| 2765 | 4-H STARs | 0.331 | 0.953 | 
| 2398 | A.I.'s | 1.275 | 0.509 | 
| 1742 | Shockwave | 1.755 | 0.805 | 
| 2372 | Robo-Hooters | -0.433 | 0.930 | 
| 2461 | METAL-SKINS | -0.384 | -0.059 | 
| 1939 | The Kuh-nig-its | 3.280 | 1.045 |