Event: Oklahoma Regional, Team #3163
Scores
| Nickname | S.W.A.T. |
| OPR | 0.539 |
| DPR | 0.434 |
| Rank | 49 |
| Matches Played | 10 |
| Seeding Score | 50.0 |
| Coopertition Bonus | 16.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 29 | 3163 | 31 | 2773 | 2723 | 2396 | 1939 | 3 | 6 |
| 53 | 3163 | 2461 | 3247 | 2354 | 3152 | 2389 | 1 | 0 |
| 73 | 2986 | 3163 | 2373 | 2004 | 2773 | 2369 | 0 | 3 |
| 59 | 2842 | 3163 | 2777 | 3169 | 2395 | 935 | 0 | 1 |
| 24 | 3160 | 2396 | 3163 | 2165 | 2829 | 2795 | 3 | 3 |
| 38 | 2723 | 2424 | 3163 | 2388 | 2372 | 2765 | 2 | 2 |
| 90 | 1742 | 2571 | 1561 | 2343 | 2395 | 3163 | 1 | 1 |
| 78 | 2779 | 1750 | 2391 | 1863 | 3144 | 3163 | 4 | 2 |
| 2 | 476 | 2359 | 3247 | 3163 | 2333 | 2765 | 1 | 0 |
| 18 | 1710 | 1209 | 3179 | 1742 | 3163 | 2435 | 2 | 2 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3163 | S.W.A.T. | 0.539 | 0.434 |
| 31 | Prime Movers | 1.279 | 1.644 |
| 2773 | IRONDOGZ | 0.412 | 0.800 |
| 2461 | METAL-SKINS | -0.384 | -0.059 |
| 3247 | Robopack | -0.122 | 0.474 |
| 2986 | Mortal ComBot | 0.758 | 2.321 |
| 2373 | The Crickets | 1.168 | 2.016 |
| 2842 | Mustangs | 0.001 | 0.070 |
| 2777 | Blackwell Resistance | 0.214 | 1.326 |
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 |
| 2396 | SeeHawks | 0.920 | 0.131 |
| 2723 | Atomic Shock | 0.264 | -0.154 |
| 2424 | Robot Mafia | 0.343 | 1.296 |
| 2343 | Technohorns | -0.701 | 0.025 |
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 |
| 1863 | Titan it up! | -0.297 | 0.990 |
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 |
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 |
| 2765 | 4-H STARs | 0.331 | 0.953 |
| 1742 | Shockwave | 1.755 | 0.805 |
| 2435 | Soldiers of Technology | -0.235 | 0.884 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2723 | Atomic Shock | 0.264 | -0.154 |
| 2396 | SeeHawks | 0.920 | 0.131 |
| 1939 | The Kuh-nig-its | 3.280 | 1.045 |
| 2354 | Red River Robotics | 0.662 | 1.882 |
| 3152 | KTC-Monsters | 0.412 | -0.414 |
| 2389 | Oklahoma STORM | 0.141 | 0.398 |
| 2004 | Thunderducks | 0.294 | 0.563 |
| 2773 | IRONDOGZ | 0.412 | 0.800 |
| 2369 | Maximus Roboticus | 1.732 | -0.411 |
| 3169 | Saint-Borgs | -0.638 | 0.784 |
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 |
| 935 | RaileRobotics | 3.136 | 0.349 |
| 2165 | Trailblazers | 1.558 | 1.130 |
| 2829 | Knights of Sir MacHinery | 0.232 | 0.911 |
| 2795 | GOTTAGO | 1.194 | 1.238 |
| 2388 | Robot Pirates | 1.212 | 1.108 |
| 2372 | Robo-Hooters | -0.433 | 0.930 |
| 2765 | 4-H STARs | 0.331 | 0.953 |
| 1742 | Shockwave | 1.755 | 0.805 |
| 2571 | Chief robot | -0.133 | -0.311 |
| 1561 | ROBODUCKS | 0.274 | 1.217 |
| 2779 | CH1RP | 0.632 | 0.382 |
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 |
| 2391 | Tiger Drive | 0.776 | 0.854 |
| 476 | Wildcats | 0.719 | 0.579 |
| 2359 | RoboLobos | 0.575 | 1.463 |
| 3247 | Robopack | -0.122 | 0.474 |
| 1710 | The Ravonics Revolution | 1.368 | 1.070 |
| 1209 | Robo Hornets | 0.783 | 1.385 |
| 3179 | The A.N.T. | 0.918 | 0.702 |