Event: Oklahoma Regional, Team #3179
Scores
| Nickname | The A.N.T. | 
| OPR | 0.918 | 
| DPR | 0.702 | 
| Rank | 39 | 
| Matches Played | 10 | 
| Seeding Score | 70.0 | 
| Coopertition Bonus | 14.0 | 
| Hanging Points | 2.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 37 | 2777 | 2461 | 3179 | 1750 | 1209 | 1939 | 1 | 5 | 
| 87 | 3160 | 3179 | 2004 | 3247 | 2773 | 2410 | 3 | 2 | 
| 31 | 3179 | 3169 | 2424 | 2359 | 2795 | 3160 | 2 | 3 | 
| 71 | 2829 | 3179 | 476 | 2779 | 2343 | 1987 | 2 | 1 | 
| 18 | 1710 | 1209 | 3179 | 1742 | 3163 | 2435 | 2 | 2 | 
| 63 | 1863 | 476 | 3124 | 2723 | 2571 | 3179 | 0 | 1 | 
| 8 | 2388 | 2389 | 2382 | 2391 | 3413 | 3179 | 0 | 1 | 
| 25 | 2777 | 2372 | 2759 | 3179 | 2352 | 932 | 0 | 3 | 
| 52 | 2986 | 2842 | 2396 | 1863 | 3179 | 2333 | 3 | 1 | 
| 79 | 2341 | 2165 | 2373 | 2376 | 3179 | 2986 | 8 | 3 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2777 | Blackwell Resistance | 0.214 | 1.326 | 
| 2461 | METAL-SKINS | -0.384 | -0.059 | 
| 3179 | The A.N.T. | 0.918 | 0.702 | 
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 | 
| 2004 | Thunderducks | 0.294 | 0.563 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 2424 | Robot Mafia | 0.343 | 1.296 | 
| 2829 | Knights of Sir MacHinery | 0.232 | 0.911 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 1710 | The Ravonics Revolution | 1.368 | 1.070 | 
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 2723 | Atomic Shock | 0.264 | -0.154 | 
| 2571 | Chief robot | -0.133 | -0.311 | 
| 2391 | Tiger Drive | 0.776 | 0.854 | 
| 3413 | Mad Cows | 0.707 | 0.311 | 
| 2352 | Metal Mayhem | 1.860 | 0.391 | 
| 932 | Circuit Chargers | 0.820 | 0.799 | 
| 1863 | Titan it up! | -0.297 | 0.990 | 
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 | 
| 2376 | RoboCOMETS | 0.985 | 0.634 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 | 
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 1939 | The Kuh-nig-its | 3.280 | 1.045 | 
| 3247 | Robopack | -0.122 | 0.474 | 
| 2773 | IRONDOGZ | 0.412 | 0.800 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 2359 | RoboLobos | 0.575 | 1.463 | 
| 2795 | GOTTAGO | 1.194 | 1.238 | 
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 | 
| 2779 | CH1RP | 0.632 | 0.382 | 
| 2343 | Technohorns | -0.701 | 0.025 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 1742 | Shockwave | 1.755 | 0.805 | 
| 3163 | S.W.A.T. | 0.539 | 0.434 | 
| 2435 | Soldiers of Technology | -0.235 | 0.884 | 
| 1863 | Titan it up! | -0.297 | 0.990 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 3124 | Cyberian Huskies | 1.148 | -0.221 | 
| 2388 | Robot Pirates | 1.212 | 1.108 | 
| 2389 | Oklahoma STORM | 0.141 | 0.398 | 
| 2382 | Colbert Gears Of Radiation | 0.577 | 0.514 | 
| 2777 | Blackwell Resistance | 0.214 | 1.326 | 
| 2372 | Robo-Hooters | -0.433 | 0.930 | 
| 2759 | Roboneers | 1.226 | 1.059 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
| 2842 | Mustangs | 0.001 | 0.070 | 
| 2396 | SeeHawks | 0.920 | 0.131 | 
| 2341 | Sprockets | 1.054 | 0.282 | 
| 2165 | Trailblazers | 1.558 | 1.130 | 
| 2373 | The Crickets | 1.168 | 2.016 |