Event: Oklahoma Regional, Team #2777
Scores
| Nickname | Blackwell Resistance |
| OPR | 0.214 |
| DPR | 1.326 |
| Rank | 47 |
| Matches Played | 10 |
| Seeding Score | 59.0 |
| Coopertition Bonus | 16.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 37 | 2777 | 2461 | 3179 | 1750 | 1209 | 1939 | 1 | 5 |
| 59 | 2842 | 3163 | 2777 | 3169 | 2395 | 935 | 0 | 1 |
| 54 | 2777 | 2773 | 1561 | 476 | 2795 | 2391 | 4 | 3 |
| 25 | 2777 | 2372 | 2759 | 3179 | 2352 | 932 | 0 | 3 |
| 1 | 2461 | 2369 | 2986 | 2777 | 2571 | 2779 | 1 | 0 |
| 70 | 2410 | 2765 | 1863 | 1209 | 2777 | 3144 | 4 | 3 |
| 88 | 2341 | 2396 | 2359 | 3124 | 2388 | 2777 | 3 | 3 |
| 45 | 2398 | 2343 | 2376 | 3152 | 2777 | 2333 | 1 | 1 |
| 76 | 2723 | 3413 | 1987 | 2777 | 935 | 1710 | 1 | 4 |
| 10 | 2165 | 3247 | 31 | 2777 | 2369 | 2395 | 3 | 1 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2777 | Blackwell Resistance | 0.214 | 1.326 |
| 2461 | METAL-SKINS | -0.384 | -0.059 |
| 3179 | The A.N.T. | 0.918 | 0.702 |
| 2842 | Mustangs | 0.001 | 0.070 |
| 3163 | S.W.A.T. | 0.539 | 0.434 |
| 2773 | IRONDOGZ | 0.412 | 0.800 |
| 1561 | ROBODUCKS | 0.274 | 1.217 |
| 2372 | Robo-Hooters | -0.433 | 0.930 |
| 2759 | Roboneers | 1.226 | 1.059 |
| 2571 | Chief robot | -0.133 | -0.311 |
| 2779 | CH1RP | 0.632 | 0.382 |
| 1209 | Robo Hornets | 0.783 | 1.385 |
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 |
| 3124 | Cyberian Huskies | 1.148 | -0.221 |
| 2388 | Robot Pirates | 1.212 | 1.108 |
| 3152 | KTC-Monsters | 0.412 | -0.414 |
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 |
| 935 | RaileRobotics | 3.136 | 0.349 |
| 1710 | The Ravonics Revolution | 1.368 | 1.070 |
| 2369 | Maximus Roboticus | 1.732 | -0.411 |
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 |
| 1209 | Robo Hornets | 0.783 | 1.385 |
| 1939 | The Kuh-nig-its | 3.280 | 1.045 |
| 3169 | Saint-Borgs | -0.638 | 0.784 |
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 |
| 935 | RaileRobotics | 3.136 | 0.349 |
| 476 | Wildcats | 0.719 | 0.579 |
| 2795 | GOTTAGO | 1.194 | 1.238 |
| 2391 | Tiger Drive | 0.776 | 0.854 |
| 3179 | The A.N.T. | 0.918 | 0.702 |
| 2352 | Metal Mayhem | 1.860 | 0.391 |
| 932 | Circuit Chargers | 0.820 | 0.799 |
| 2461 | METAL-SKINS | -0.384 | -0.059 |
| 2369 | Maximus Roboticus | 1.732 | -0.411 |
| 2986 | Mortal ComBot | 0.758 | 2.321 |
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 |
| 2765 | 4-H STARs | 0.331 | 0.953 |
| 1863 | Titan it up! | -0.297 | 0.990 |
| 2341 | Sprockets | 1.054 | 0.282 |
| 2396 | SeeHawks | 0.920 | 0.131 |
| 2359 | RoboLobos | 0.575 | 1.463 |
| 2398 | A.I.'s | 1.275 | 0.509 |
| 2343 | Technohorns | -0.701 | 0.025 |
| 2376 | RoboCOMETS | 0.985 | 0.634 |
| 2723 | Atomic Shock | 0.264 | -0.154 |
| 3413 | Mad Cows | 0.707 | 0.311 |
| 1987 | Broncobots | 1.166 | 1.143 |
| 2165 | Trailblazers | 1.558 | 1.130 |
| 3247 | Robopack | -0.122 | 0.474 |
| 31 | Prime Movers | 1.279 | 1.644 |