Event: Oklahoma Regional, Team #1750
Scores
| Nickname | ThunderStorm Robotics |
| OPR | 1.409 |
| DPR | 1.725 |
| Rank | 6 |
| Matches Played | 10 |
| Seeding Score | 100.0 |
| Coopertition Bonus | 24.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 15 | 2723 | 3152 | 1750 | 2571 | 3413 | 2165 | 2 | 0 |
| 85 | 2333 | 2354 | 1750 | 1939 | 2373 | 2765 | 4 | 6 |
| 78 | 2779 | 1750 | 2391 | 1863 | 3144 | 3163 | 4 | 2 |
| 9 | 3124 | 2842 | 1750 | 2435 | 3152 | 2372 | 4 | 0 |
| 37 | 2777 | 2461 | 3179 | 1750 | 1209 | 1939 | 1 | 5 |
| 64 | 2376 | 2410 | 1561 | 2829 | 2986 | 1750 | 8 | 2 |
| 2 | 932 | 2842 | 3124 | 1750 | 2395 | 476 | 5 | 1 |
| 42 | 1987 | 2759 | 3160 | 2369 | 2341 | 1750 | 4 | 4 |
| 6 | 3124 | 2842 | 932 | 1750 | 2395 | 476 | 4 | 0 |
| 49 | 935 | 31 | 2388 | 1750 | 2435 | 932 | 5 | 0 |
| 72 | 2352 | 2795 | 2389 | 1750 | 2571 | 31 | 5 | 0 |
| 22 | 2382 | 2333 | 2391 | 1987 | 1750 | 2410 | 1 | 8 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2723 | Atomic Shock | 0.264 | -0.154 |
| 3152 | KTC-Monsters | 0.412 | -0.414 |
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 |
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 |
| 2354 | Red River Robotics | 0.662 | 1.882 |
| 2779 | CH1RP | 0.632 | 0.382 |
| 2391 | Tiger Drive | 0.776 | 0.854 |
| 3124 | Cyberian Huskies | 1.148 | -0.221 |
| 2842 | Mustangs | 0.001 | 0.070 |
| 1209 | Robo Hornets | 0.783 | 1.385 |
| 1939 | The Kuh-nig-its | 3.280 | 1.045 |
| 2829 | Knights of Sir MacHinery | 0.232 | 0.911 |
| 2986 | Mortal ComBot | 0.758 | 2.321 |
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 |
| 476 | Wildcats | 0.719 | 0.579 |
| 2369 | Maximus Roboticus | 1.732 | -0.411 |
| 2341 | Sprockets | 1.054 | 0.282 |
| 2435 | Soldiers of Technology | -0.235 | 0.884 |
| 932 | Circuit Chargers | 0.820 | 0.799 |
| 2571 | Chief robot | -0.133 | -0.311 |
| 31 | Prime Movers | 1.279 | 1.644 |
| 1987 | Broncobots | 1.166 | 1.143 |
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2571 | Chief robot | -0.133 | -0.311 |
| 3413 | Mad Cows | 0.707 | 0.311 |
| 2165 | Trailblazers | 1.558 | 1.130 |
| 1939 | The Kuh-nig-its | 3.280 | 1.045 |
| 2373 | The Crickets | 1.168 | 2.016 |
| 2765 | 4-H STARs | 0.331 | 0.953 |
| 1863 | Titan it up! | -0.297 | 0.990 |
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 |
| 3163 | S.W.A.T. | 0.539 | 0.434 |
| 2435 | Soldiers of Technology | -0.235 | 0.884 |
| 3152 | KTC-Monsters | 0.412 | -0.414 |
| 2372 | Robo-Hooters | -0.433 | 0.930 |
| 2777 | Blackwell Resistance | 0.214 | 1.326 |
| 2461 | METAL-SKINS | -0.384 | -0.059 |
| 3179 | The A.N.T. | 0.918 | 0.702 |
| 2376 | RoboCOMETS | 0.985 | 0.634 |
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 |
| 1561 | ROBODUCKS | 0.274 | 1.217 |
| 932 | Circuit Chargers | 0.820 | 0.799 |
| 2842 | Mustangs | 0.001 | 0.070 |
| 3124 | Cyberian Huskies | 1.148 | -0.221 |
| 1987 | Broncobots | 1.166 | 1.143 |
| 2759 | Roboneers | 1.226 | 1.059 |
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 |
| 935 | RaileRobotics | 3.136 | 0.349 |
| 31 | Prime Movers | 1.279 | 1.644 |
| 2388 | Robot Pirates | 1.212 | 1.108 |
| 2352 | Metal Mayhem | 1.860 | 0.391 |
| 2795 | GOTTAGO | 1.194 | 1.238 |
| 2389 | Oklahoma STORM | 0.141 | 0.398 |
| 2382 | Colbert Gears Of Radiation | 0.577 | 0.514 |
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 |
| 2391 | Tiger Drive | 0.776 | 0.854 |