Event: Oklahoma Regional, Team #2389
Scores
| Nickname | Oklahoma STORM | 
| OPR | 0.141 | 
| DPR | 0.398 | 
| Rank | 24 | 
| Matches Played | 10 | 
| Seeding Score | 77.0 | 
| Coopertition Bonus | 18.0 | 
| Hanging Points | 6.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 40 | 1742 | 2389 | 3169 | 2829 | 3124 | 2779 | 0 | 4 | 
| 8 | 2388 | 2389 | 2382 | 2391 | 3413 | 3179 | 0 | 1 | 
| 72 | 2352 | 2795 | 2389 | 1750 | 2571 | 31 | 5 | 0 | 
| 13 | 1561 | 2424 | 2389 | 2004 | 1863 | 1987 | 3 | 2 | 
| 82 | 2396 | 2773 | 2759 | 2389 | 2842 | 2410 | 4 | 0 | 
| 53 | 3163 | 2461 | 3247 | 2354 | 3152 | 2389 | 1 | 0 | 
| 60 | 2398 | 2373 | 3247 | 1987 | 2359 | 2389 | 1 | 3 | 
| 91 | 932 | 3169 | 1209 | 476 | 2986 | 2389 | 3 | 5 | 
| 19 | 2765 | 2395 | 3144 | 935 | 2341 | 2389 | 2 | 5 | 
| 34 | 2165 | 2369 | 2376 | 2343 | 3144 | 2389 | 3 | 0 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1742 | Shockwave | 1.755 | 0.805 | 
| 2389 | Oklahoma STORM | 0.141 | 0.398 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 2388 | Robot Pirates | 1.212 | 1.108 | 
| 2382 | Colbert Gears Of Radiation | 0.577 | 0.514 | 
| 2352 | Metal Mayhem | 1.860 | 0.391 | 
| 2795 | GOTTAGO | 1.194 | 1.238 | 
| 1561 | ROBODUCKS | 0.274 | 1.217 | 
| 2424 | Robot Mafia | 0.343 | 1.296 | 
| 2842 | Mustangs | 0.001 | 0.070 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 2354 | Red River Robotics | 0.662 | 1.882 | 
| 3152 | KTC-Monsters | 0.412 | -0.414 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 2359 | RoboLobos | 0.575 | 1.463 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
| 935 | RaileRobotics | 3.136 | 0.349 | 
| 2341 | Sprockets | 1.054 | 0.282 | 
| 2343 | Technohorns | -0.701 | 0.025 | 
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2829 | Knights of Sir MacHinery | 0.232 | 0.911 | 
| 3124 | Cyberian Huskies | 1.148 | -0.221 | 
| 2779 | CH1RP | 0.632 | 0.382 | 
| 2391 | Tiger Drive | 0.776 | 0.854 | 
| 3413 | Mad Cows | 0.707 | 0.311 | 
| 3179 | The A.N.T. | 0.918 | 0.702 | 
| 1750 | ThunderStorm Robotics | 1.409 | 1.725 | 
| 2571 | Chief robot | -0.133 | -0.311 | 
| 31 | Prime Movers | 1.279 | 1.644 | 
| 2004 | Thunderducks | 0.294 | 0.563 | 
| 1863 | Titan it up! | -0.297 | 0.990 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 2396 | SeeHawks | 0.920 | 0.131 | 
| 2773 | IRONDOGZ | 0.412 | 0.800 | 
| 2759 | Roboneers | 1.226 | 1.059 | 
| 3163 | S.W.A.T. | 0.539 | 0.434 | 
| 2461 | METAL-SKINS | -0.384 | -0.059 | 
| 3247 | Robopack | -0.122 | 0.474 | 
| 2398 | A.I.'s | 1.275 | 0.509 | 
| 2373 | The Crickets | 1.168 | 2.016 | 
| 932 | Circuit Chargers | 0.820 | 0.799 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 2765 | 4-H STARs | 0.331 | 0.953 | 
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 | 
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 | 
| 2165 | Trailblazers | 1.558 | 1.130 | 
| 2369 | Maximus Roboticus | 1.732 | -0.411 | 
| 2376 | RoboCOMETS | 0.985 | 0.634 |