Event: Oklahoma Regional, Team #1742
Scores
| Nickname | Shockwave | 
| OPR | 1.755 | 
| DPR | 0.805 | 
| Rank | 22 | 
| Matches Played | 10 | 
| Seeding Score | 78.0 | 
| Coopertition Bonus | 22.0 | 
| Hanging Points | 2.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 90 | 1742 | 2571 | 1561 | 2343 | 2395 | 3163 | 1 | 1 | 
| 28 | 2765 | 2398 | 1742 | 1561 | 3413 | 2986 | 5 | 0 | 
| 14 | 1209 | 1742 | 1939 | 2795 | 2773 | 2373 | 5 | 1 | 
| 40 | 1742 | 2389 | 3169 | 2829 | 3124 | 2779 | 0 | 4 | 
| 7 | 1742 | 1939 | 1209 | 2388 | 2341 | 3144 | 11 | 2 | 
| 67 | 2391 | 3152 | 1742 | 2435 | 3169 | 2759 | 2 | 0 | 
| 48 | 2369 | 1742 | 2410 | 2424 | 2372 | 2359 | 9 | 0 | 
| 3 | 1209 | 1742 | 1939 | 2388 | 2341 | 3144 | 7 | 3 | 
| 16 | 1209 | 1939 | 1742 | 2773 | 2373 | 2795 | 6 | 5 | 
| 20 | 2410 | 935 | 1987 | 1209 | 1939 | 1742 | 10 | 7 | 
| 19 | 2410 | 1987 | 935 | 1209 | 1742 | 1939 | 4 | 5 | 
| 21 | 1987 | 935 | 2410 | 1209 | 1742 | 1939 | 7 | 4 | 
| 4 | 2352 | 3160 | 3144 | 1742 | 2723 | 2373 | 2 | 3 | 
| 23 | 2004 | 1939 | 2571 | 2779 | 1742 | 2842 | 3 | 3 | 
| 58 | 2388 | 2165 | 2333 | 1742 | 2004 | 2461 | 2 | 0 | 
| 18 | 1710 | 1209 | 3179 | 1742 | 3163 | 2435 | 2 | 2 | 
| 77 | 31 | 3124 | 2354 | 476 | 1742 | 2333 | 5 | 4 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1742 | Shockwave | 1.755 | 0.805 | 
| 2571 | Chief robot | -0.133 | -0.311 | 
| 1561 | ROBODUCKS | 0.274 | 1.217 | 
| 2765 | 4-H STARs | 0.331 | 0.953 | 
| 2398 | A.I.'s | 1.275 | 0.509 | 
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 1939 | The Kuh-nig-its | 3.280 | 1.045 | 
| 2389 | Oklahoma STORM | 0.141 | 0.398 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 2391 | Tiger Drive | 0.776 | 0.854 | 
| 3152 | KTC-Monsters | 0.412 | -0.414 | 
| 2369 | Maximus Roboticus | 1.732 | -0.411 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 2723 | Atomic Shock | 0.264 | -0.154 | 
| 2373 | The Crickets | 1.168 | 2.016 | 
| 2779 | CH1RP | 0.632 | 0.382 | 
| 2842 | Mustangs | 0.001 | 0.070 | 
| 2004 | Thunderducks | 0.294 | 0.563 | 
| 2461 | METAL-SKINS | -0.384 | -0.059 | 
| 3163 | S.W.A.T. | 0.539 | 0.434 | 
| 2435 | Soldiers of Technology | -0.235 | 0.884 | 
| 476 | Wildcats | 0.719 | 0.579 | 
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2343 | Technohorns | -0.701 | 0.025 | 
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 | 
| 3163 | S.W.A.T. | 0.539 | 0.434 | 
| 1561 | ROBODUCKS | 0.274 | 1.217 | 
| 3413 | Mad Cows | 0.707 | 0.311 | 
| 2986 | Mortal ComBot | 0.758 | 2.321 | 
| 2795 | GOTTAGO | 1.194 | 1.238 | 
| 2773 | IRONDOGZ | 0.412 | 0.800 | 
| 2373 | The Crickets | 1.168 | 2.016 | 
| 2829 | Knights of Sir MacHinery | 0.232 | 0.911 | 
| 3124 | Cyberian Huskies | 1.148 | -0.221 | 
| 2779 | CH1RP | 0.632 | 0.382 | 
| 2388 | Robot Pirates | 1.212 | 1.108 | 
| 2341 | Sprockets | 1.054 | 0.282 | 
| 3144 | KRYPTO-KNIGHTS | 1.198 | 1.113 | 
| 2435 | Soldiers of Technology | -0.235 | 0.884 | 
| 3169 | Saint-Borgs | -0.638 | 0.784 | 
| 2759 | Roboneers | 1.226 | 1.059 | 
| 2424 | Robot Mafia | 0.343 | 1.296 | 
| 2372 | Robo-Hooters | -0.433 | 0.930 | 
| 2359 | RoboLobos | 0.575 | 1.463 | 
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 | 
| 935 | RaileRobotics | 3.136 | 0.349 | 
| 1987 | Broncobots | 1.166 | 1.143 | 
| 2352 | Metal Mayhem | 1.860 | 0.391 | 
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 | 
| 2004 | Thunderducks | 0.294 | 0.563 | 
| 1939 | The Kuh-nig-its | 3.280 | 1.045 | 
| 2571 | Chief robot | -0.133 | -0.311 | 
| 2165 | Trailblazers | 1.558 | 1.130 | 
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 | 
| 1710 | The Ravonics Revolution | 1.368 | 1.070 | 
| 1209 | Robo Hornets | 0.783 | 1.385 | 
| 3179 | The A.N.T. | 0.918 | 0.702 | 
| 31 | Prime Movers | 1.279 | 1.644 | 
| 2354 | Red River Robotics | 0.662 | 1.882 |