Event: Oklahoma Regional, Team #3247
Scores
| Nickname | Robopack |
| OPR | -0.122 |
| DPR | 0.474 |
| Rank | 48 |
| Matches Played | 10 |
| Seeding Score | 53.0 |
| Coopertition Bonus | 4.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 53 | 3163 | 2461 | 3247 | 2354 | 3152 | 2389 | 1 | 0 |
| 2 | 476 | 2359 | 3247 | 3163 | 2333 | 2765 | 1 | 0 |
| 60 | 2398 | 2373 | 3247 | 1987 | 2359 | 2389 | 1 | 3 |
| 74 | 2341 | 2382 | 3247 | 2165 | 2424 | 932 | 3 | 1 |
| 21 | 3247 | 3413 | 1863 | 2461 | 2773 | 3169 | 0 | 0 |
| 10 | 2165 | 3247 | 31 | 2777 | 2369 | 2395 | 3 | 1 |
| 44 | 1209 | 2571 | 2435 | 2396 | 3247 | 1561 | 2 | 0 |
| 65 | 1939 | 2398 | 2388 | 2795 | 3247 | 935 | 7 | 6 |
| 35 | 935 | 2779 | 1561 | 2333 | 3247 | 2759 | 5 | 2 |
| 87 | 3160 | 3179 | 2004 | 3247 | 2773 | 2410 | 3 | 2 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3163 | S.W.A.T. | 0.539 | 0.434 |
| 2461 | METAL-SKINS | -0.384 | -0.059 |
| 3247 | Robopack | -0.122 | 0.474 |
| 476 | Wildcats | 0.719 | 0.579 |
| 2359 | RoboLobos | 0.575 | 1.463 |
| 2398 | A.I.'s | 1.275 | 0.509 |
| 2373 | The Crickets | 1.168 | 2.016 |
| 2341 | Sprockets | 1.054 | 0.282 |
| 2382 | Colbert Gears Of Radiation | 0.577 | 0.514 |
| 3413 | Mad Cows | 0.707 | 0.311 |
| 1863 | Titan it up! | -0.297 | 0.990 |
| 2165 | Trailblazers | 1.558 | 1.130 |
| 31 | Prime Movers | 1.279 | 1.644 |
| 2396 | SeeHawks | 0.920 | 0.131 |
| 1561 | ROBODUCKS | 0.274 | 1.217 |
| 2795 | GOTTAGO | 1.194 | 1.238 |
| 935 | RaileRobotics | 3.136 | 0.349 |
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 |
| 2759 | Roboneers | 1.226 | 1.059 |
| 2773 | IRONDOGZ | 0.412 | 0.800 |
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 4.034 | 0.853 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2354 | Red River Robotics | 0.662 | 1.882 |
| 3152 | KTC-Monsters | 0.412 | -0.414 |
| 2389 | Oklahoma STORM | 0.141 | 0.398 |
| 3163 | S.W.A.T. | 0.539 | 0.434 |
| 2333 | Sapulpa Chieftain Robotics | 0.250 | 1.803 |
| 2765 | 4-H STARs | 0.331 | 0.953 |
| 1987 | Broncobots | 1.166 | 1.143 |
| 2359 | RoboLobos | 0.575 | 1.463 |
| 2165 | Trailblazers | 1.558 | 1.130 |
| 2424 | Robot Mafia | 0.343 | 1.296 |
| 932 | Circuit Chargers | 0.820 | 0.799 |
| 2461 | METAL-SKINS | -0.384 | -0.059 |
| 2773 | IRONDOGZ | 0.412 | 0.800 |
| 3169 | Saint-Borgs | -0.638 | 0.784 |
| 2777 | Blackwell Resistance | 0.214 | 1.326 |
| 2369 | Maximus Roboticus | 1.732 | -0.411 |
| 2395 | OKC 4-H Robotics - Ninja Monkees | 0.565 | 0.739 |
| 1209 | Robo Hornets | 0.783 | 1.385 |
| 2571 | Chief robot | -0.133 | -0.311 |
| 2435 | Soldiers of Technology | -0.235 | 0.884 |
| 1939 | The Kuh-nig-its | 3.280 | 1.045 |
| 2398 | A.I.'s | 1.275 | 0.509 |
| 2388 | Robot Pirates | 1.212 | 1.108 |
| 935 | RaileRobotics | 3.136 | 0.349 |
| 2779 | CH1RP | 0.632 | 0.382 |
| 1561 | ROBODUCKS | 0.274 | 1.217 |
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.894 | 1.486 |
| 3179 | The A.N.T. | 0.918 | 0.702 |
| 2004 | Thunderducks | 0.294 | 0.563 |