FIRST logo FRC-DB
 
 

Event: Niles FIRST Robotics District Competition (2011)

Viewing results for 2011. Years available:

Event Info

Name Niles FIRST Robotics District Competition
Location Niles, MI
Date April 25 2011 - April 27 2011
Average OPR 11.96

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
94 The Technojays 30 4.06 9.85
107 Team R.O.B.O.T.I.C.S. 34 -0.82 10.62
141 WO-BOT 17 15.00 4.14
503 Frog Force 31 10.69 24.47
858 Demons 25 -5.63 -1.74
904 D cubed 9 20.09 10.77
1243 Dragons 12 23.89 16.80
1254 Tech Force 32 -4.21 17.62
1506 Metal Muscle 28 1.66 17.68
1528 MTR (Monroe Trojan Robotics) 19 19.18 21.39
1677 Quantum Ninjas 10 6.92 8.19
1941 The Hurricanes 4 6.18 3.18
2054 Tech Vikes 2 48.81 5.18
2153 Chassell Robotics 0 0.00 0.00
2405 Divided By Zero 24 -1.67 2.92
2474 Excel 6 30.36 13.99
2591 RedTails 29 1.44 7.50
2612 Waterford Mott Destroyers 14 16.47 16.68
2771 Code Red Robotics / Stray Dogs 1 26.23 5.20
2959 Robotarians 8 36.08 16.52
3357 COMETS 5 18.42 9.44
3452 GreengineerZ 26 13.02 33.67
3509 Team Fallout 21 12.89 25.20
3546 Buc'n'Gears 16 15.19 13.88
3572 Wavelength 7 18.43 10.72
3603 Reed City Cyber Coyotes 27 2.73 26.67
3618 Petoskey Paladins 22 3.29 32.71
3620 Average Joes 11 4.43 9.69
3639 Cogs 33 6.01 13.79
3640 Panthers 18 1.55 6.54
3658 Robo - Beavers 23 3.40 10.94
3688 Norsemen 20 12.01 20.61
3772 DITEC ARME 0 0.00 0.00
3875 Red Storm Robotics 13 16.69 12.05

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3620 3688 3572 3452 858 1677 18 2 Info
2 3875 141 3640 1243 2612 2405 0 35 Info
3 503 3618 1254 1941 2591 74 3 66 Info
4 2474 2767 3509 94 3546 1506 62 20 Info
5 3639 2771 904 2054 3603 1528 60 56 Info
6 107 3658 2612 3357 2959 3572 22 57 Info
7 1254 1528 3452 1243 858 74 29 74 Info
8 1506 1677 2591 2474 3875 2405 27 7 Info
9 3618 904 1941 3357 107 3620 23 11 Info
10 503 2767 3639 3546 2959 3658 30 20 Info
11 2771 141 3603 94 3640 3688 33 15 Info
12 3509 858 3357 2054 1254 2767 0 22 Info
13 3546 2474 74 3603 1677 1941 101 0 Info
14 3640 2771 3509 1528 3639 107 50 21 Info
15 3658 3618 2054 3452 2405 1506 49 16 Info
16 503 94 3572 3620 2591 2959 35 14 Info
17 904 3875 1243 2612 3688 141 71 36 Info
18 94 107 2767 2054 1941 1506 6 33 Info
19 2591 3658 3688 3620 3640 1677 3 4 Info
20 3357 141 3452 1528 2405 503 71 33 Info
21 2474 3603 1243 3509 2959 74 64 114 Info
22 3546 1254 858 3572 3875 2771 0 62 Info
23 2612 904 74 3639 3618 3452 123 5 Info
24 2054 858 2771 1941 503 141 72 0 Info
25 3618 2959 3640 904 3509 2591 42 19 Info
26 3875 3546 3357 1243 1677 3658 64 38 Info
27 1254 2405 3688 3603 3639 3572 8 33 Info
28 94 2612 1528 3620 2474 1506 20 31 Info
29 2767 2591 3452 107 3603 1254 44 0 Info
30 2405 3639 3546 1941 94 3658 0 10 Info
31 3357 2054 3640 3618 1243 1506 68 5 Info
32 3620 3875 74 904 3572 2767 90 37 Info
33 1528 141 3509 2612 2959 1677 38 61 Info
34 503 107 858 2474 3688 2771 42 44 Info
35 2591 2054 2612 74 3603 3357 66 89 Info
36 904 107 2959 3875 94 858 48 0 Info
37 1528 3620 1941 141 1254 3658 26 1 Info
38 503 3640 1506 3688 3546 3452 38 57 Info
39 2474 3639 1677 3618 2771 2767 60 42 Info
40 2405 3572 1941 1243 3509 503 29 12 Info
41 1528 3875 1677 3640 3546 2767 37 24 Info
42 858 2959 3688 74 3618 2405 42 83 Info
43 3620 3658 3509 904 2474 2054 22 101 Info
44 3639 1506 1254 107 2591 141 0 37 Info
45 94 3603 3452 2771 2612 3357 20 50 Info
46 1243 3546 2054 3572 2591 3618 98 33 Info
47 107 1677 2405 3620 3639 858 0 0 Info
48 1941 1243 2767 904 3688 1528 56 63 Info
49 3640 3572 3658 94 3357 2474 50 50 Info
50 1506 2959 141 3452 74 2771 82 64 Info
51 2612 3603 503 3509 1254 3875 38 52 Info
52 3640 2474 1941 904 3658 3452 66 36 Info
53 3357 3618 1528 3875 3639 3688 52 51 Info
54 74 1677 1254 94 2054 3620 48 90 Info
55 1243 141 3572 3509 1506 107 66 6 Info
56 2591 3603 2405 858 2612 2767 0 40 Info
57 2771 2959 1243 503 3546 3620 93 36 Info
58 3688 3618 107 3658 2767 74 24 105 Info
59 2054 1677 3509 3452 503 3875 105 46 Info
60 2405 904 3357 1528 2771 3546 38 87 Info
61 2474 858 141 3639 3640 2591 51 1 Info
62 2959 1941 1254 3572 2612 1506 80 26 Info
63 3603 3658 3875 94 141 3618 34 33 Info
64 1941 3546 2612 74 3640 107 38 33 Info
65 1506 3603 858 1677 904 503 1 25 Info
66 3620 2405 2771 2591 2474 1254 60 35 Info
67 2054 3572 3452 1528 2767 2959 80 71 Info
68 94 3509 3639 3688 3357 1243 34 64 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 2771 2591 74 2612 3546 1528 104 72 Info
2 3658 3357 904 3509 1677 3572 78 33 Info
3 2474 858 2054 3875 141 3688 63 0 Info
4 503 2959 1941 1506 1243 3620 39 28 Info
5 2771 74 2591 2612 3546 1528 84 48 Info
6 904 3658 3357 3509 1677 3572 14 18 Info
7 2474 2054 858 3875 141 3688 98 0 Info
8 2959 1941 503 1243 1506 3620 30 84 Info
10 3658 3357 904 3572 1677 3509 79 27 Info
12 2959 503 1941 1243 1506 3620 36 32 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 2771 2591 74 3357 3658 904 98 67 Info
14 2474 858 2054 1941 2959 503 119 12 Info
15 2771 2591 74 3658 904 3357 79 38 Info
16 2474 2054 858 503 1941 2959 109 35 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 74 2591 2771 2054 858 2474 80 78 Info
20 2591 2771 74 2054 858 2474 0 94 Info
21 2591 2771 74 2054 858 2474 24 75 Info