Event: Niles FIRST Robotics District Competition, Qualifications Match #43
Scores
| Red Score | 22 |
| Blue Score | 101 |
| Predicted Red Score* | 20.727 |
| Predicted Blue Score | 99.251 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3620 | 4.432 | 9.687 |
| 3658 | 3.401 | 10.937 |
| 3509 | 12.893 | 25.201 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 904 | 20.086 | 10.773 |
| 2474 | 30.356 | 13.989 |
| 2054 | 48.808 | 5.175 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.