Event: Niles FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 64 |
| Blue Score | 114 |
| Predicted Red Score* | 56.979 |
| Predicted Blue Score | 48.972 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2474 | 30.356 | 13.989 |
| 3603 | 2.728 | 26.674 |
| 1243 | 23.895 | 16.803 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3509 | 12.893 | 25.201 |
| 2959 | 36.079 | 16.523 |
| nul | nul |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.