Event: Niles FIRST Robotics District Competition, Qualifications Match #48
Scores
| Red Score | 56 | 
| Blue Score | 63 | 
| Predicted Red Score* | 30.075 | 
| Predicted Blue Score | 51.275 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1941 | 6.180 | 3.183 | 
| 1243 | 23.895 | 16.803 | 
| nul | nul | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 904 | 20.086 | 10.773 | 
| 3688 | 12.007 | 20.609 | 
| 1528 | 19.182 | 21.385 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.