Event: Niles FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 60 |
| Blue Score | 42 |
| Predicted Red Score* | 43.288 |
| Predicted Blue Score | 29.520 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2474 | 30.356 | 13.989 |
| 3639 | 6.013 | 13.789 |
| 1677 | 6.918 | 8.186 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3618 | 3.293 | 32.706 |
| 2771 | 26.227 | 5.202 |
| nul | nul |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.