Event: Niles FIRST Robotics District Competition, Qualifications Match #38
Scores
| Red Score | 38 |
| Blue Score | 57 |
| Predicted Red Score* | 13.899 |
| Predicted Blue Score | 40.220 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 503 | 10.694 | 24.471 |
| 3640 | 1.549 | 6.541 |
| 1506 | 1.655 | 17.684 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3688 | 12.007 | 20.609 |
| 3546 | 15.195 | 13.881 |
| 3452 | 13.019 | 33.672 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.