Event: Niles FIRST Robotics District Competition, Finals Match #21
Scores
| Red Score | 24 | 
| Blue Score | 75 | 
| Predicted Red Score* | 27.672 | 
| Predicted Blue Score | 73.534 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2591 | 1.445 | 7.501 | 
| 2771 | 26.227 | 5.202 | 
| nul | nul | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2054 | 48.808 | 5.175 | 
| 858 | -5.630 | -1.742 | 
| 2474 | 30.356 | 13.989 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.