Event: Niles FIRST Robotics District Competition, Qualifications Match #47
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | 4.427 | 
| Predicted Blue Score | 4.815 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 107 | -0.821 | 10.622 | 
| 1677 | 6.918 | 8.186 | 
| 2405 | -1.670 | 2.919 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3620 | 4.432 | 9.687 | 
| 3639 | 6.013 | 13.789 | 
| 858 | -5.630 | -1.742 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.