Event: Niles FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 20 | 
| Blue Score | 50 | 
| Predicted Red Score* | 19.807 | 
| Predicted Blue Score | 61.116 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 94 | 4.061 | 9.848 | 
| 3603 | 2.728 | 26.674 | 
| 3452 | 13.019 | 33.672 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2771 | 26.227 | 5.202 | 
| 2612 | 16.473 | 16.675 | 
| 3357 | 18.416 | 9.442 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.