Event: Niles FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 26 | 
| Blue Score | 1 | 
| Predicted Red Score* | 29.794 | 
| Predicted Blue Score | 14.194 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1528 | 19.182 | 21.385 | 
| 3620 | 4.432 | 9.687 | 
| 1941 | 6.180 | 3.183 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 141 | 14.998 | 4.140 | 
| 1254 | -4.205 | 17.624 | 
| 3658 | 3.401 | 10.937 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.