Event: Niles FIRST Robotics District Competition, Qualifications Match #46
Scores
| Red Score | 98 | 
| Blue Score | 33 | 
| Predicted Red Score* | 87.897 | 
| Predicted Blue Score | 23.173 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1243 | 23.895 | 16.803 | 
| 3546 | 15.195 | 13.881 | 
| 2054 | 48.808 | 5.175 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3572 | 18.435 | 10.723 | 
| 2591 | 1.445 | 7.501 | 
| 3618 | 3.293 | 32.706 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.