FIRST logo FRC-DB
 
 

Event: Minnesota North Star Regional (2012)

Viewing results for 2012. Years available:

Event Info

Name Minnesota North Star Regional
Location Minneapolis, MN
Date March 29 2012 - April 01 2012
Average OPR 5.16

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
4397 The Institution 56 -0.87 2.99
4360 Spudnik 63 -1.39 6.08
4277 Cooper Hawks 23 3.18 1.58
4260 Bucs 33 -0.85 -1.05
4244 LSH Robotics 41 2.27 1.98
4239 WARPSPEED 58 -2.19 10.53
4227 Bombers 25 1.95 13.04
4226 Huskies 18 6.62 -0.96
4225 C.A. Robotics 30 1.16 8.35
4198 RoboCats 22 6.71 7.16
4182 Minneota Vikings 54 -4.18 8.17
4166 Rstang 34 5.30 9.51
3926 MPArors 43 0.66 2.06
3883 Data Bits 16 11.08 1.90
3848 Bot Shots 40 8.41 6.99
3750 Gators 45 -3.39 5.90
3699 Panthinators 31 5.60 5.18
3691 Raiders 61 -1.08 6.11
3690 GORT 37 5.18 -2.50
3633 Catalyst 35 6.55 4.12
3610 Islanders 51 -0.15 7.22
3298 Arrowbots 21 -1.05 -1.69
3293 Otters 1 20.21 2.51
3291 Pi-rats 29 2.05 6.13
3290 Bears 47 5.71 11.49
3278 QWERTY Robotics 46 2.84 1.86
3277 ProDigi 5 15.71 4.25
3275 The Regulators 24 -0.44 -1.21
3206 Royal T-Wrecks 62 0.50 9.74
3202 KnightBots 50 -2.78 4.37
3130 The East Ridge Robotic Ominous RaptorS - the ERRORS 14 5.29 3.74
3055 Furious George 9 2.16 0.95
3042 The Eastview Constant 39 3.26 0.30
3026 The Berzerkistani Knights 44 0.83 0.43
3023 STARK Industries 36 6.24 7.89
2989 Holy Spartans 8 1.36 6.88
2883 F.R.E.D. 19 11.89 4.60
2855 BEASTBOT 52 -0.71 6.06
2847 The MegaHertz 57 1.61 9.23
2823 The Automatons 26 8.65 19.44
2709 Iron Wolves 3 7.19 1.96
2654 Rams 32 2.84 1.85
2606 Pentair & Irish Bots 27 6.28 4.40
2549 Millerbots 7 3.47 4.83
2529 Ecolab Hawks 42 0.67 10.49
2526 Crimson Robotics 53 -0.19 3.14
2525 The Phoenix 38 4.93 8.23
2513 T.E.R.T.O.L.A. 28 -0.34 8.62
2512 Duluth East Daredevils 10 14.33 8.41
2491 No Mythic 4 7.06 -3.16
2472 Centurions 13 4.35 -0.49
2239 Technocrats 12 19.30 3.82
2225 R.U.S.T (Robotics Uniting Students Together) 49 4.31 9.84
2220 Blue Twilight 6 12.93 4.82
2207 Bright Bears 59 3.42 12.58
2177 The Robettes 20 15.68 6.62
2175 The Fighting Calculators 15 12.73 6.02
2143 Team Tobor 55 2.75 9.09
2129 Ultraviolet 48 4.68 5.51
1816 "The Green Machine" 17 19.58 4.21
1785 United Robocats 60 2.89 13.07
171 Cheese Curd Herd 11 14.88 2.32
111 WildStang 2 27.42 -4.39

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3042 1816 2549 3926 171 4239 22 0 Info
2 3633 4277 2855 2472 4226 2177 0 15 Info
3 4260 3206 3298 3291 3690 4166 0 6 Info
4 4227 2220 3130 3277 4198 3750 23 15 Info
5 2989 2129 3055 2491 111 2513 7 31 Info
6 3883 2529 4225 3278 3290 2225 19 0 Info
7 4397 4360 1785 2823 2526 3275 0 15 Info
8 4244 2883 2525 3202 3610 2512 15 0 Info
9 2239 2143 3691 2654 2709 3023 8 19 Info
10 3699 2207 2847 3026 3848 2606 14 15 Info
11 4182 2175 4198 3293 2491 3290 6 32 Info
12 3042 4227 2529 3298 3130 3633 0 11 Info
13 171 4397 4225 3291 1785 2129 10 0 Info
14 3023 2177 2989 2220 3883 2549 19 21 Info
15 2513 4226 2225 2606 4239 3202 8 5 Info
16 3278 3026 4182 4260 3691 2512 0 9 Info
17 3848 2526 111 2175 2143 4166 34 6 Info
18 2207 4360 4244 2855 3055 2239 6 16 Info
19 1816 2525 2823 2654 3293 3699 28 36 Info
20 3206 2883 3275 3277 3926 2472 18 12 Info
21 3750 3690 2847 4277 3610 2709 3 6 Info
22 3042 2606 4225 4227 4260 111 5 27 Info
23 2513 2855 3026 2526 171 3298 0 10 Info
24 3848 4244 2654 2549 4198 4226 1 25 Info
25 2239 3883 2512 3633 3206 2823 54 5 Info
26 2220 2525 3055 3291 2709 3290 18 12 Info
27 4360 2225 2989 2847 3926 4182 10 4 Info
28 2491 3202 2529 2472 4397 2143 5 2 Info
29 3277 1816 1785 4277 3691 2177 31 30 Info
30 3293 4166 3750 4239 2883 2129 26 8 Info
31 3130 3610 3699 3278 3275 2207 9 0 Info
32 3690 3023 2823 2175 3042 2525 17 18 Info
33 2513 3206 2220 2529 4360 2654 15 0 Info
34 171 3277 3202 4182 3883 3055 21 2 Info
35 4244 4277 2143 4397 3026 2989 9 4 Info
36 4227 2606 2491 3691 4166 3926 13 5 Info
37 2472 111 2512 2549 3690 3699 35 9 Info
38 2239 3298 1816 4225 4198 3610 48 0 Info
39 4239 3290 3750 3848 3633 1785 0 26 Info
40 3278 3291 4226 2207 3293 2526 6 12 Info
41 2855 4260 2883 3023 3130 2847 9 6 Info
42 2709 2129 2175 2177 3275 2225 30 9 Info
43 4244 171 3610 3691 2220 4360 27 9 Info
44 4166 3290 3042 3277 2512 3026 12 29 Info
45 2525 4198 3883 4397 2606 2526 25 0 Info
46 3055 4260 3699 2654 4227 4277 21 0 Info
47 2207 2143 2883 3633 2177 4225 22 41 Info
48 111 2225 1816 2855 3206 1785 50 2 Info
49 2823 3291 2472 4182 2989 3130 29 6 Info
50 2847 2129 3848 3690 3278 3202 6 19 Info
51 2709 3926 3293 3023 2513 2529 32 0 Info
52 2549 3750 2491 3298 4226 3275 3 0 Info
53 2175 2239 4277 4239 3883 4227 46 6 Info
54 3055 3610 2143 3130 3206 2606 11 4 Info
55 2207 4198 3691 3042 3690 2989 2 20 Info
56 3926 3290 2526 2823 2177 4260 21 25 Info
57 2225 3848 4397 3293 2513 2512 19 33 Info
58 2525 4182 2855 2129 2549 2239 0 26 Info
59 4360 2883 3202 1816 2491 2709 0 28 Info
60 4239 3298 3023 3277 3278 4244 6 27 Info
61 3633 3275 2529 3026 111 3291 4 31 Info
62 1785 2472 2847 4226 2220 2175 9 42 Info
63 171 2654 4166 3750 4225 3699 28 0 Info
64 3130 3690 2239 2491 2526 2225 26 20 Info
65 4360 3293 3042 4260 3883 2143 20 8 Info
66 3206 2129 3290 3023 2207 4277 18 24 Info
67 2513 4244 3291 2175 2472 1816 0 55 Info
68 3055 2823 3691 3848 2883 4225 10 34 Info
69 2709 3278 4198 3026 2549 1785 19 6 Info
70 3275 2989 2512 2855 2654 4239 7 0 Info
71 3926 3202 3633 3298 3699 2220 0 9 Info
72 4226 111 4182 3610 4397 4227 27 0 Info
73 4166 2177 2847 2529 171 2525 34 29 Info
74 3277 2606 2549 3750 4360 3291 29 2 Info
75 3130 3883 3275 2513 3848 3691 19 10 Info
76 3926 2855 2220 4225 3293 4277 12 14 Info
77 4226 3699 3290 2989 2883 2239 18 19 Info
78 4198 111 4239 2823 2847 2709 56 11 Info
79 2526 3610 3042 2654 2472 2129 3 10 Info
80 2175 2177 3026 3750 3202 3206 19 1 Info
81 2529 3690 2606 1785 4244 4182 10 1 Info
82 3277 2143 3298 4260 2225 2525 27 10 Info
83 2491 2207 2512 4227 171 3023 36 36 Info
84 4166 4397 3633 1816 3055 3278 8 15 Info
85 4226 3026 3610 2823 3926 3883 17 23 Info
86 3699 4239 2177 3291 3691 4182 13 6 Info
87 3750 4277 111 4360 2513 2525 24 5 Info
88 3290 3690 4227 3275 2143 2855 10 18 Info
89 2491 4225 3206 4244 2847 3042 5 9 Info
90 3293 3130 2549 4166 2239 3202 40 28 Info
91 3277 4397 2654 3298 2207 2175 27 8 Info
92 4198 3023 2526 2225 3633 3055 4 17 Info
93 2472 2989 2709 171 4260 3848 18 15 Info
94 2606 2129 2512 2529 1816 2220 42 38 Info
95 3278 1785 3042 2883 4227 2513 20 24 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1816 2883 3293 3055 3883 3023 42 38 Info
2 2491 171 2239 2220 2177 2472 32 47 Info
3 4226 2512 111 2989 3291 3926 40 2 Info
4 3277 2823 2709 2175 2549 3130 50 39 Info
5 2883 3293 1816 3883 3055 3023 46 35 Info
6 2239 171 2491 2177 2220 2472 39 17 Info
7 2512 111 4226 3291 3926 2989 53 0 Info
8 2823 2709 3277 2549 2175 3130 30 21 Info
10 2491 2239 171 2472 2177 2220 21 42 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 3293 2883 1816 2472 2177 2220 51 50 Info
14 111 4226 2512 2709 3277 2823 66 19 Info
15 1816 3293 2883 2177 2220 2472 57 19 Info
16 4226 2512 111 3277 2823 2709 65 27 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2883 3293 1816 111 2512 4226 54 61 Info
20 2883 3293 1816 2512 111 4226 34 50 Info