Event: Minnesota North Star Regional, Team #2177
Scores
| Nickname | The Robettes | 
| OPR | 15.676 | 
| DPR | 6.622 | 
| Rank | 20 | 
| Matches Played | 9 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 80 | 2175 | 2177 | 3026 | 3750 | 3202 | 3206 | 19 | 1 | 
| 86 | 3699 | 4239 | 2177 | 3291 | 3691 | 4182 | 13 | 6 | 
| 14 | 3023 | 2177 | 2989 | 2220 | 3883 | 2549 | 19 | 21 | 
| 73 | 4166 | 2177 | 2847 | 2529 | 171 | 2525 | 34 | 29 | 
| 15 | 1816 | 3293 | 2883 | 2177 | 2220 | 2472 | 57 | 19 | 
| 42 | 2709 | 2129 | 2175 | 2177 | 3275 | 2225 | 30 | 9 | 
| 47 | 2207 | 2143 | 2883 | 3633 | 2177 | 4225 | 22 | 41 | 
| 2 | 2491 | 171 | 2239 | 2220 | 2177 | 2472 | 32 | 47 | 
| 10 | 2491 | 2239 | 171 | 2472 | 2177 | 2220 | 21 | 42 | 
| 2 | 3633 | 4277 | 2855 | 2472 | 4226 | 2177 | 0 | 15 | 
| 29 | 3277 | 1816 | 1785 | 4277 | 3691 | 2177 | 31 | 30 | 
| 56 | 3926 | 3290 | 2526 | 2823 | 2177 | 4260 | 21 | 25 | 
| 6 | 2239 | 171 | 2491 | 2177 | 2220 | 2472 | 39 | 17 | 
| 13 | 3293 | 2883 | 1816 | 2472 | 2177 | 2220 | 51 | 50 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2175 | The Fighting Calculators | 12.725 | 6.016 | 
| 2177 | The Robettes | 15.676 | 6.622 | 
| 3026 | The Berzerkistani Knights | 0.831 | 0.426 | 
| 3699 | Panthinators | 5.597 | 5.175 | 
| 4239 | WARPSPEED | -2.187 | 10.525 | 
| 3023 | STARK Industries | 6.241 | 7.893 | 
| 2989 | Holy Spartans | 1.358 | 6.875 | 
| 4166 | Rstang | 5.303 | 9.505 | 
| 2847 | The MegaHertz | 1.612 | 9.233 | 
| 2220 | Blue Twilight | 12.928 | 4.823 | 
| 2472 | Centurions | 4.348 | -0.486 | 
| 3275 | The Regulators | -0.441 | -1.207 | 
| 2225 | R.U.S.T (Robotics Uniting Students Together) | 4.310 | 9.842 | 
| 3633 | Catalyst | 6.554 | 4.122 | 
| 4225 | C.A. Robotics | 1.162 | 8.351 | 
| 4226 | Huskies | 6.617 | -0.956 | 
| 4277 | Cooper Hawks | 3.182 | 1.584 | 
| 3691 | Raiders | -1.084 | 6.113 | 
| 2823 | The Automatons | 8.645 | 19.437 | 
| 4260 | Bucs | -0.854 | -1.049 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3750 | Gators | -3.389 | 5.902 | 
| 3202 | KnightBots | -2.781 | 4.374 | 
| 3206 | Royal T-Wrecks | 0.498 | 9.735 | 
| 3291 | Pi-rats | 2.053 | 6.134 | 
| 3691 | Raiders | -1.084 | 6.113 | 
| 4182 | Minneota Vikings | -4.183 | 8.169 | 
| 2220 | Blue Twilight | 12.928 | 4.823 | 
| 3883 | Data Bits | 11.079 | 1.904 | 
| 2549 | Millerbots | 3.466 | 4.825 | 
| 2529 | Ecolab Hawks | 0.671 | 10.486 | 
| 171 | Cheese Curd Herd | 14.881 | 2.318 | 
| 2525 | The Phoenix | 4.932 | 8.234 | 
| 1816 | "The Green Machine" | 19.577 | 4.206 | 
| 3293 | Otters | 20.207 | 2.511 | 
| 2883 | F.R.E.D. | 11.887 | 4.599 | 
| 2709 | Iron Wolves | 7.190 | 1.957 | 
| 2129 | Ultraviolet | 4.681 | 5.512 | 
| 2175 | The Fighting Calculators | 12.725 | 6.016 | 
| 2207 | Bright Bears | 3.417 | 12.579 | 
| 2143 | Team Tobor | 2.754 | 9.095 | 
| 2491 | No Mythic | 7.057 | -3.164 | 
| 2239 | Technocrats | 19.295 | 3.824 | 
| 3633 | Catalyst | 6.554 | 4.122 | 
| 4277 | Cooper Hawks | 3.182 | 1.584 | 
| 2855 | BEASTBOT | -0.712 | 6.064 | 
| 3277 | ProDigi | 15.713 | 4.251 | 
| 1785 | United Robocats | 2.895 | 13.067 | 
| 3926 | MPArors | 0.663 | 2.061 | 
| 3290 | Bears | 5.707 | 11.491 | 
| 2526 | Crimson Robotics | -0.189 | 3.141 |