Event: Minnesota North Star Regional, Qualifications Match #47
Scores
| Red Score | 22 |
| Blue Score | 41 |
| Predicted Red Score* | 18.057 |
| Predicted Blue Score | 23.392 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2207 | 3.417 | 12.579 |
| 2143 | 2.754 | 9.095 |
| 2883 | 11.887 | 4.599 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3633 | 6.554 | 4.122 |
| 2177 | 15.676 | 6.622 |
| 4225 | 1.162 | 8.351 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.