Event: Minnesota North Star Regional, Qualifications Match #21
Scores
| Red Score | 3 |
| Blue Score | 6 |
| Predicted Red Score* | 3.402 |
| Predicted Blue Score | 10.224 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3750 | -3.389 | 5.902 |
| 3690 | 5.179 | -2.499 |
| 2847 | 1.612 | 9.233 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4277 | 3.182 | 1.584 |
| 3610 | -0.148 | 7.219 |
| 2709 | 7.190 | 1.957 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.