Event: Minnesota North Star Regional, Qualifications Match #40
Scores
| Red Score | 6 |
| Blue Score | 12 |
| Predicted Red Score* | 11.506 |
| Predicted Blue Score | 23.434 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3278 | 2.836 | 1.865 |
| 3291 | 2.053 | 6.134 |
| 4226 | 6.617 | -0.956 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2207 | 3.417 | 12.579 |
| 3293 | 20.207 | 2.511 |
| 2526 | -0.189 | 3.141 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.