FIRST logo FRC-DB
 
 

Event: Minnesota North Star Regional (2010)

Viewing results for 2010. Years available:

Event Info

Name Minnesota North Star Regional
Location Minneapolis, MN
Date April 01 2010 - April 04 2010
Average OPR 0.83

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
71 Team Hammond 1 5.07 1.30
171 Cheese Curd Herd 3 2.53 0.09
537 Charger Robotics 21 1.74 0.31
876 Thunder Robotics 9 1.73 0.10
877 North Star 37 1.27 1.69
1652 LakeView Legends 57 0.22 -0.00
1675 The Ultimate Protection Squad 35 0.93 1.09
1764 Liberty Robotics 10 2.04 0.39
1816 "The Green Machine" 23 1.04 1.01
1986 Team Titanium 2 5.91 0.61
2041 (RC)2 36 0.68 0.62
2129 Ultraviolet 27 -0.03 1.29
2143 Team Tobor 25 1.23 1.75
2175 The Fighting Calculators 29 -0.03 1.26
2207 Bright Bears 52 0.26 -0.39
2219 Megahurts 47 0.56 0.75
2220 Blue Twilight 8 1.49 -0.18
2225 R.U.S.T (Robotics Uniting Students Together) 31 0.64 1.64
2239 Technocrats 63 0.08 0.26
2418 tomahawks 6 0.84 1.76
2472 Centurions 22 0.26 0.98
2479 Warriors 24 1.31 0.63
2499 "Super BAMF Awesome Squad" 34 -0.05 1.69
2512 Duluth East Daredevils 14 1.28 -1.05
2526 Crimson Robotics 46 1.26 1.14
2529 Ecolab Hawks 54 0.17 0.26
2531 Hawks 45 0.42 0.84
2535 TIGEARS 49 0.88 2.06
2549 Millerbots 15 1.19 0.24
2561 St Paul East Side RobEASTs 51 -0.15 0.32
2654 Rams 60 -0.43 0.84
2667 How 'bout dem apples 33 0.39 1.05
2823 The Automatons 4 1.54 1.07
2883 F.R.E.D. 41 0.79 0.12
2977 Sir Lancer Bots 59 0.30 0.02
3018 Nordic Storm 30 -0.04 1.23
3023 STARK Industries 48 0.12 0.60
3026 The Berzerkistani Knights 28 0.34 0.82
3036 DROBA Warriors 39 0.77 1.62
3042 The Eastview Constant 32 1.07 0.27
3054 IceStorm 44 0.92 2.14
3055 Furious George 20 1.36 0.49
3056 Pirates 43 0.18 -0.13
3058 AnnDroids 58 0.46 0.94
3100 Lightning Turtles 55 0.93 2.58
3102 TNT 7 1.61 2.33
3109 GA Robotics 61 -1.28 1.18
3122 The Eagles 40 0.48 0.17
3130 The East Ridge Robotic Ominous RaptorS - the ERRORS 38 1.05 0.40
3135 Robotic Colonels 53 0.19 -0.14
3197 HexHounds 26 0.74 0.44
3202 KnightBots 17 1.70 1.83
3206 Royal T-Wrecks 62 -1.19 2.51
3263 The Elites G3 12 -0.02 -0.42
3267 Mariner Robotics 19 0.89 0.77
3275 The Regulators 50 0.29 0.71
3277 ProDigi 13 0.81 1.61
3290 Bears 56 -0.45 0.25
3291 Pi-rats 5 1.92 1.34
3292 The Aluminum Falcon 11 0.93 0.72
3293 Otters 16 1.20 1.79
3294 Backwoods Engineers 18 0.07 -0.54
3367 col 42 -0.41 0.76

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 2225 2418 2549 2219 2561 2535 2 0 Info
2 3122 2239 1652 877 2526 3026 0 2 Info
3 2531 2529 1675 3055 2129 171 1 2 Info
4 3292 2472 3058 3018 3023 3197 0 0 Info
5 2512 3294 2143 3042 3056 3100 0 0 Info
6 1986 3277 1764 3293 3275 537 10 1 Info
7 71 3102 2175 2041 2220 2883 7 4 Info
8 2654 3267 2207 2977 2479 3367 0 0 Info
9 2667 2499 3202 3135 3290 3036 1 0 Info
10 3291 1816 3130 3206 3263 876 3 0 Info
11 3109 3054 2561 2823 3018 3122 0 3 Info
12 877 2175 2531 3277 2512 537 0 3 Info
13 3023 2225 2654 2041 1652 3100 0 2 Info
14 3058 2535 1764 3267 71 171 4 6 Info
15 3291 2499 2977 3055 3293 2418 2 2 Info
16 3290 3042 2143 3026 3263 3292 3 0 Info
17 1816 2526 3206 1986 2823 1675 3 8 Info
18 3202 3275 2472 2529 2239 3054 3 1 Info
19 3130 3036 3056 2883 2207 2549 0 3 Info
20 3197 2220 2129 3367 876 2219 2 0 Info
21 3135 2479 2667 3109 3102 3294 2 0 Info
22 3293 2175 3042 2561 3058 1675 2 0 Info
23 2526 3018 1652 3290 2531 3206 0 0 Info
24 3202 3130 2225 71 3026 2654 2 4 Info
25 2239 3277 3056 3291 3367 171 0 5 Info
26 2220 3294 2418 1816 3023 537 2 0 Info
27 2129 3036 1986 2479 2472 2143 8 3 Info
28 2667 1764 2529 2977 2207 3292 0 1 Info
29 877 2535 876 3109 3275 2883 0 0 Info
30 3135 3055 3267 2549 2041 3122 0 1 Info
31 2219 3100 2512 2499 3054 2823 5 0 Info
32 3263 3102 1675 3197 1652 2561 1 1 Info
33 3292 3036 2654 3277 71 3294 0 2 Info
34 3109 2977 171 3026 3290 3275 0 0 Info
35 2479 3018 876 537 2175 2239 3 0 Info
36 3054 3042 3367 3055 2883 1816 0 3 Info
37 2535 3100 3197 3122 3291 1986 3 10 Info
38 2041 2143 2499 3058 2549 3206 2 0 Info
39 2667 3056 3267 2129 3263 3293 3 0 Info
40 877 2220 2207 2531 2472 2225 5 0 Info
41 2418 1764 3102 3202 2823 2512 2 6 Info
42 3130 2219 3135 2529 2526 3023 0 0 Info
43 171 3197 2499 71 3109 1816 4 4 Info
44 3277 3054 3290 2535 2479 2041 0 4 Info
45 3294 3026 2472 3267 2561 3291 2 0 Info
46 2823 2883 3292 2129 1652 3202 2 0 Info
47 2220 2239 3100 3058 3135 2207 0 0 Info
48 1986 3263 3023 2977 2549 2531 6 0 Info
49 2143 3293 3367 537 2225 2526 1 5 Info
50 3275 2512 3055 2654 2667 3018 5 1 Info
51 3122 1764 3206 2175 2219 3056 0 3 Info
52 3102 3036 876 3042 877 2529 5 3 Info
53 2418 1675 3109 3130 3263 3277 0 5 Info
54 3202 3294 3058 2535 2526 3367 6 2 Info
55 1652 2549 3291 2512 2479 2220 1 3 Info
56 2207 1816 3275 2129 2561 3122 1 0 Info
57 537 2883 3056 2499 3023 3026 5 0 Info
58 3130 171 3054 2667 2143 877 7 1 Info
59 3197 2041 2823 3293 2977 3036 2 2 Info
60 3292 2531 2219 2239 3102 2654 3 2 Info
61 3135 2472 71 2418 3042 3206 8 0 Info
62 2225 3267 2175 2529 1986 3055 1 8 Info
63 3018 3100 3290 1675 876 1764 0 7 Info
64 2561 2499 2220 2526 2129 3277 4 2 Info
65 2041 3275 2219 3294 3291 3263 1 3 Info
66 1652 2977 537 3130 2472 2535 5 0 Info
67 3109 2512 3023 3267 3206 2239 1 0 Info
68 2654 2529 3122 1675 2143 2883 0 2 Info
69 2479 3293 877 1816 3292 3100 6 3 Info
70 3367 2549 71 2823 3290 3102 11 3 Info
71 3135 876 3054 2225 1764 3056 3 4 Info
72 3042 171 3202 1986 3018 2207 4 6 Info
73 3197 3026 2531 2175 2667 2418 3 2 Info
74 3058 3055 537 3036 3109 2219 5 0 Info
75 2526 71 3263 2479 3100 2529 5 3 Info
76 3367 2041 1816 1764 2472 2512 0 3 Info
77 2883 3202 3206 171 2561 3293 1 5 Info
78 3026 2977 2129 3135 3018 3102 3 4 Info
79 2499 3275 2175 1652 3042 3130 0 5 Info
80 3290 2220 1986 2654 877 3056 2 1 Info
81 2535 2823 3023 2143 2207 3055 4 3 Info
82 1675 3197 2549 3294 2239 2225 2 2 Info
83 2418 3122 3277 3058 2667 876 5 3 Info
84 3036 3291 2531 3292 3054 3267 4 5 Info
85 2561 3367 1986 2499 3135 1652 6 1 Info
86 3026 3293 3018 2535 2529 2220 0 6 Info
87 3109 2129 2654 3042 1764 2549 0 6 Info
88 2512 3122 2883 2977 2225 3290 1 1 Info
89 3100 3263 171 3036 2472 2175 5 2 Info
90 2143 3267 1816 3277 3202 2219 8 3 Info
91 3291 71 2667 3023 877 1675 9 6 Info
92 3055 2041 2526 876 2418 3292 5 6 Info
93 3058 3056 2479 2823 3275 2531 0 3 Info
94 3054 3206 2207 3102 3197 537 0 4 Info
95 2239 3293 3290 3130 3294 2561 5 1 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1986 71 2667 2977 1652 3292 11 0 Info
2 3291 2512 2225 2418 1816 876 5 1 Info
3 171 537 2041 2472 1764 1675 16 4 Info
5 1986 71 2667 1652 2977 3292 13 2 Info
6 2225 2512 3291 876 2418 1816 6 3 Info
7 537 2041 171 1675 3263 2472 9 7 Info
8 3026 3102 2823 2143 2535 2220 2 7 Info
12 3102 3026 2823 2143 2535 2220 1 0 Info
4 3026 3102 2823 2535 2143 2220 2 4 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 1986 71 2667 2225 2512 3291 18 7 Info
14 171 2041 537 2535 2143 2220 13 1 Info
15 1986 71 2667 3291 2225 2512 11 3 Info
16 537 2041 171 2220 2143 2535 8 2 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2667 1986 71 2041 171 537 13 8 Info
20 71 1986 2667 171 537 2041 7 4 Info
21 71 2667 1986 537 171 2041 6 6 Info