Event: Minnesota North Star Regional, Qualifications Match #46
Scores
| Red Score | 2 |
| Blue Score | 0 |
| Predicted Red Score* | 3.261 |
| Predicted Blue Score | 1.889 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2823 | 1.537 | 1.065 |
| 2883 | 0.791 | 0.116 |
| 3292 | 0.933 | 0.716 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2129 | -0.026 | 1.291 |
| 1652 | 0.216 | -0.002 |
| 3202 | 1.700 | 1.830 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.