Event: Minnesota North Star Regional, Team #1986
Scores
| Nickname | Team Titanium |
| OPR | 5.909 |
| DPR | 0.610 |
| Rank | 2 |
| Matches Played | 9 |
| Seeding Score | 157.0 |
| Coopertition Bonus | 48.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 71 | 2667 | 2977 | 1652 | 3292 | 11 | 0 |
| 5 | 1986 | 71 | 2667 | 1652 | 2977 | 3292 | 13 | 2 |
| 80 | 3290 | 2220 | 1986 | 2654 | 877 | 3056 | 2 | 1 |
| 13 | 1986 | 71 | 2667 | 2225 | 2512 | 3291 | 18 | 7 |
| 27 | 2129 | 3036 | 1986 | 2479 | 2472 | 2143 | 8 | 3 |
| 48 | 1986 | 3263 | 3023 | 2977 | 2549 | 2531 | 6 | 0 |
| 15 | 1986 | 71 | 2667 | 3291 | 2225 | 2512 | 11 | 3 |
| 85 | 2561 | 3367 | 1986 | 2499 | 3135 | 1652 | 6 | 1 |
| 20 | 71 | 1986 | 2667 | 171 | 537 | 2041 | 7 | 4 |
| 6 | 1986 | 3277 | 1764 | 3293 | 3275 | 537 | 10 | 1 |
| 21 | 71 | 2667 | 1986 | 537 | 171 | 2041 | 6 | 6 |
| 19 | 2667 | 1986 | 71 | 2041 | 171 | 537 | 13 | 8 |
| 72 | 3042 | 171 | 3202 | 1986 | 3018 | 2207 | 4 | 6 |
| 17 | 1816 | 2526 | 3206 | 1986 | 2823 | 1675 | 3 | 8 |
| 37 | 2535 | 3100 | 3197 | 3122 | 3291 | 1986 | 3 | 10 |
| 62 | 2225 | 3267 | 2175 | 2529 | 1986 | 3055 | 1 | 8 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1986 | Team Titanium | 5.909 | 0.610 |
| 71 | Team Hammond | 5.073 | 1.296 |
| 2667 | How 'bout dem apples | 0.393 | 1.053 |
| 3290 | Bears | -0.453 | 0.251 |
| 2220 | Blue Twilight | 1.494 | -0.179 |
| 2129 | Ultraviolet | -0.026 | 1.291 |
| 3036 | DROBA Warriors | 0.774 | 1.620 |
| 3263 | The Elites G3 | -0.022 | -0.418 |
| 3023 | STARK Industries | 0.119 | 0.598 |
| 2561 | St Paul East Side RobEASTs | -0.150 | 0.321 |
| 3367 | col | -0.406 | 0.759 |
| 3277 | ProDigi | 0.814 | 1.614 |
| 1764 | Liberty Robotics | 2.036 | 0.395 |
| 3018 | Nordic Storm | -0.037 | 1.235 |
| 2207 | Bright Bears | 0.264 | -0.386 |
| 2823 | The Automatons | 1.537 | 1.065 |
| 1675 | The Ultimate Protection Squad | 0.932 | 1.086 |
| 3122 | The Eagles | 0.485 | 0.175 |
| 3291 | Pi-rats | 1.920 | 1.339 |
| 2529 | Ecolab Hawks | 0.173 | 0.258 |
| 3055 | Furious George | 1.362 | 0.490 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2977 | Sir Lancer Bots | 0.304 | 0.019 |
| 1652 | LakeView Legends | 0.216 | -0.002 |
| 3292 | The Aluminum Falcon | 0.933 | 0.716 |
| 2654 | Rams | -0.433 | 0.842 |
| 877 | North Star | 1.273 | 1.688 |
| 3056 | Pirates | 0.184 | -0.126 |
| 2225 | R.U.S.T (Robotics Uniting Students Together) | 0.641 | 1.640 |
| 2512 | Duluth East Daredevils | 1.284 | -1.050 |
| 3291 | Pi-rats | 1.920 | 1.339 |
| 2479 | Warriors | 1.309 | 0.631 |
| 2472 | Centurions | 0.260 | 0.979 |
| 2143 | Team Tobor | 1.232 | 1.752 |
| 2549 | Millerbots | 1.191 | 0.242 |
| 2531 | Hawks | 0.423 | 0.845 |
| 2499 | "Super BAMF Awesome Squad" | -0.047 | 1.695 |
| 3135 | Robotic Colonels | 0.185 | -0.143 |
| 171 | Cheese Curd Herd | 2.532 | 0.091 |
| 537 | Charger Robotics | 1.737 | 0.312 |
| 2041 | (RC)2 | 0.683 | 0.619 |
| 3293 | Otters | 1.198 | 1.786 |
| 3275 | The Regulators | 0.293 | 0.714 |
| 3042 | The Eastview Constant | 1.068 | 0.270 |
| 3202 | KnightBots | 1.700 | 1.830 |
| 1816 | "The Green Machine" | 1.038 | 1.013 |
| 2526 | Crimson Robotics | 1.258 | 1.135 |
| 3206 | Royal T-Wrecks | -1.189 | 2.506 |
| 2535 | TIGEARS | 0.884 | 2.059 |
| 3100 | Lightning Turtles | 0.926 | 2.575 |
| 3197 | HexHounds | 0.737 | 0.443 |
| 3267 | Mariner Robotics | 0.893 | 0.770 |
| 2175 | The Fighting Calculators | -0.028 | 1.261 |