FIRST logo FRC-DB
 
 

Event: Minnesota North Star Regional, Team #2499

Scores

Nickname "Super BAMF Awesome Squad"
OPR -0.047
DPR 1.695
Rank 34
Matches Played 9
Seeding Score 70.0
Coopertition Bonus 18.0
Hanging Points 2.0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
9 2667 2499 3202 3135 3290 3036 1 0
43 171 3197 2499 71 3109 1816 4 4
64 2561 2499 2220 2526 2129 3277 4 2
79 2499 3275 2175 1652 3042 3130 0 5
15 3291 2499 2977 3055 3293 2418 2 2
38 2041 2143 2499 3058 2549 3206 2 0
57 537 2883 3056 2499 3023 3026 5 0
31 2219 3100 2512 2499 3054 2823 5 0
85 2561 3367 1986 2499 3135 1652 6 1

Teams Played With

Number Nickname OPR DPR
2667 How 'bout dem apples 0.393 1.053
2499 "Super BAMF Awesome Squad" -0.047 1.695
3202 KnightBots 1.700 1.830
171 Cheese Curd Herd 2.532 0.091
3197 HexHounds 0.737 0.443
2561 St Paul East Side RobEASTs -0.150 0.321
2220 Blue Twilight 1.494 -0.179
3275 The Regulators 0.293 0.714
2175 The Fighting Calculators -0.028 1.261
3291 Pi-rats 1.920 1.339
2977 Sir Lancer Bots 0.304 0.019
2041 (RC)2 0.683 0.619
2143 Team Tobor 1.232 1.752
3023 STARK Industries 0.119 0.598
3026 The Berzerkistani Knights 0.342 0.825
3054 IceStorm 0.919 2.142
2823 The Automatons 1.537 1.065
3135 Robotic Colonels 0.185 -0.143
1652 LakeView Legends 0.216 -0.002

Teams Played Against

Number Nickname OPR DPR
3135 Robotic Colonels 0.185 -0.143
3290 Bears -0.453 0.251
3036 DROBA Warriors 0.774 1.620
71 Team Hammond 5.073 1.296
3109 GA Robotics -1.281 1.177
1816 "The Green Machine" 1.038 1.013
2526 Crimson Robotics 1.258 1.135
2129 Ultraviolet -0.026 1.291
3277 ProDigi 0.814 1.614
1652 LakeView Legends 0.216 -0.002
3042 The Eastview Constant 1.068 0.270
3130 The East Ridge Robotic Ominous RaptorS - the ERRORS 1.045 0.396
3055 Furious George 1.362 0.490
3293 Otters 1.198 1.786
2418 tomahawks 0.837 1.764
3058 AnnDroids 0.463 0.942
2549 Millerbots 1.191 0.242
3206 Royal T-Wrecks -1.189 2.506
537 Charger Robotics 1.737 0.312
2883 F.R.E.D. 0.791 0.116
3056 Pirates 0.184 -0.126
2219 Megahurts 0.557 0.746
3100 Lightning Turtles 0.926 2.575
2512 Duluth East Daredevils 1.284 -1.050
2561 St Paul East Side RobEASTs -0.150 0.321
3367 col -0.406 0.759
1986 Team Titanium 5.909 0.610
Back to Event: Minnesota North Star Regional